This page lists recent changes to Airframer's data relating to this aircraft program.
04/12/2024 | ATI Specialty Alloys & Components (linked to Test Services: Testing of Symphony engine superalloy) |
07/11/2024 | GE Aerospace Engines (link to Engines: ) |
07/11/2024 | Velo3D (link to Metal Processes: 21 titanium 3D components for engine hardware, environmental control system and structural components (XB-1)) |
07/11/2024 | Collins Aerospace, Aerostructures Division (link to Engine Components: Develop inlet, nacelle, and exhaust system technologies (Overture)) |
07/11/2024 | Honeywell Aerospace (link to Flight and Data Management: Honeywell Anthem integrated flight deck (Overture)) |
07/11/2024 | Universal Avionics Systems Corporation (link to Imaging and Visual Systems: ClearVision Enhanced Flight Vision System (EFVS) (Overture)) |
04/11/2024 | Leonardo S.p.A. (link to Airframe Assemblies) |
14/10/2024 | Amazon Web Services (AWS) (linked to Facilities Services: HPC resource for design and flight conditions simulation (XB-1)) |
13/09/2024 | XB-1 completes third flight (press release) |
26/08/2024 | XB-1 completes second flight (press release) |
23/07/2024 | Universal Avionics Systems Corporation (linked to Imaging and Visual Systems: ClearVision Enhanced Flight Vision System (EFVS) (Overture)) |
23/07/2024 | Boom Supersonic selects Universal Avionics ClearVision Enhanced Flight Vision for Overture aircraft (press release) |
23/07/2024 | Boom Supersonic accelerates Overture aircraft and engine development (press release) |
20/06/2024 | Boom Supersonic completes construction of Overture superfactory (news) |
17/06/2024 | Applied Dynamics International Ltd (linked to Design Software: ADEPT edge software for digital twin (Overture)) |
17/06/2024 | Applied Dynamics International Ltd (linked to Computer-Aided Testing: (Overture)) |
Information on this page is compiled from a variety of sources, and links do not necessarily imply recommendation or confirmation by the airframe manufacturer.