AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Kit-built | ||
| Control type | Piloted | ||
| Engine type | Unpowered | ||
| Application | Aerobatics, Experimental, Ultralight | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Family of gliders made from glass fibre composites, with multiple wing configurations.
| Variant | Launch/First flight | Production end | |
| Allstar PZL Glider SZD-54-2 Perkoz | / 2007 | Two-seater glider, available with wingspan 17.5/20 meters and winglets, or wingspan 17.5 meters and flat wing tips. | |
| Allstar PZL Glider SZD-51-1 Junior | / | Single-seater variant designed for first solo flights. | |
| Allstar PZL Glider SZD-59-1 Acro | 2016 / 1991 | Single-seater variant for cross-country trips, available with 13.2/15/6.5 metre wingspan. |
| Allstar PZL Glider Sp. z.o.o. |
Other aircraft programs: Allstar PZL Glider SZD Nexus