AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Piston, Electric | ||
| Application | Sport | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Motor glider. Includes electric, turbocharged and piston variants.
| Variant | Launch/First flight | Production end | |
| Schemp-Hirth Arcus | 2009 / 2009 | Baseline variant, includes Arcus S (pure sailplane) variant. | |
| Schempp-Hirth Arcus T | 2009 / 2009 | Self-sustaining variant. | |
| Schempp-Hirth Arcus E | 2010 / 2010 | 2016 | Electric variant. |
| Schempp-Hirth Arcus M | 2016 / 2016 | Self-launching variant. | |
| Airbus UpNext Blue Condor | 2022 / | Hyrdogen engined variant, part of Airbus' ZEROe program. |
View full news archive for the Schempp-Hirth Arcus.
| Schempp-Hirth Flugzeugbau GmbH |
Other aircraft programs: Schempp-Hirth Duo Discus XL, Schempp-Hirth Ventus, Schempp-Hirth Discus-2