AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Autonomous | ||
| Engine type | Turboprop | ||
| Application | Attack | ||
| Final assembly | Villanova d'Albenga (Riviera) | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
High-altitude attack UAS with several hardpoints and 5.5+ ton MTOW, dubbed "the flying fish", also known as Baykar Akinci.
| Variant | Launch/First flight | Production end | |
| Bayraktar Akinci A | 2019 / 2019 | Baseline variant, with two 450 hp engines. | |
| Bayraktar Akinci B | 2022 / 2022 | Variant with two 750 hp engines. | |
| Bayraktar Akinci C | 2022 / 2024 | Most powerful variant, with two 850 hp engines. |
View full news archive for the Bayraktar Akinci.
| Baykar | News |
Other aircraft programs: Baykar Cezeri, Bayraktar Kizilelma, Bayraktar TB2, Bayraktar TB3