AIRCRAFT PROGRAM
| Lift type | Rotary wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Turboshaft | ||
| Application | Business, Utility | ||
| Final assembly | Ozark (Blackwell Field) , Montreal (Mirabel) | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Single turboshaft light utility helicopter. Includes variants 407GX and upgraded models 407GXP and 407GXi.
| Variant | Launch/First flight | Production end | |
| Bell 407 | 1993 / 1994 | Production: 0 (2022). Baseline variant, four-bladed, sing-engine helicopter. | |
| Bell 407GX | 2011 / 2012 | Production: 0 (2021). Variant with Garmin glass cockpit. | |
| Bell 407GT | 2013 / 2013 | Armed version of 107GX. | |
| Bell 407GXP | 2015 / 2016 | Upgraded version of 407GX with greater MTOW. | |
| Bell 407GXi | 2018 / 2018 | Production: 49 (2024). Further upgraded version of 407GX with improved avionics and more powerful engine. | |
| Bell 407M | 2021 / | Special mission aircraft that can be equipped with range of armaments for armed reconnaissance, special operations, light-attack, anti-piracy and other missions. |
View full news archive for the Bell 407.
| Bell Helicopter Textron (Canada) | News |
Other aircraft programs: Bell 429, Bell 412EP, Bell 505 Jet Ranger X
| Materials | Adhesives (1) Composites (2) Metals (1) |
| Components | Actuation (1) Lighting (2) Mechanical Components (2) Sensors, Transducers & Detectors (1) |
| Airframe Systems | Airframe Assemblies (1) Cargo Systems (1) Safety & Security Systems (2) Weapons Systems (2) |
| Avionics | Avionic Components (1) Communications (Airborne) (2) Flight and Data Management (4) Imaging and Visual Systems (2) Indicators and Instruments (3) Navigation Aids (Airborne) (3) Warning Systems (1) |
| Power Systems | Engine Components (1) Engines (1) Fuel Systems (1) Rotors & Propellers (2) |
| Production | Manufacturing Services (1) |
| Testing | Aircraft Operations (2) |