AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built, Kit-built | ||
| Control type | Piloted | ||
| Engine type | Piston | ||
| Application | Sport, Ultralight | ||
| Final assembly | Bredstedt | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Low wing single piston ultralight. Available as kit or factory assembled.
| Variant | Launch/First flight | Production end | |
| Breezer B400 UL | 2014 / 2014 | Side-by-side European ultralight aircraft, also available as a Towing version. | |
| Breezer B600 LSA | 2014 / 2014 | Side-by-side ultralight aircraft, LSA version to meet US/EU criteria. | |
| Breezer B850 | 2025 / | Towing variant capable of towing 850 kg. |
See recent updates (latest 02/10/2025)
| Breezer Aircraft GmbH & Co. KG |
Other aircraft programs: Breezer Sport