AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Piston, Electric, Hybrid | ||
| Application | Business, Cargo, Experimental | ||
| Final assembly | Rochefort (Charente-Maritime) | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Hybrid electric family of aircraft for 4-12 passengers utilising a "push-pull" propulsion configuration. Includes the 4-seat Cassio 330 (330 kilowatts), 6-seat Cassio 480 (480 kilowatts) and the 10-seat Cassio 600 (600 kilowatts) variants (also known as the Cassio 2, in development).
| Variant | Launch/First flight | Production end | |
| VoltAero Cassio 330 | 2018 / 2020 | 4-seater, hybrid electric utility aircraft. | |
| VoltAero Cassio 600 | 2020 / | 10-seater variant. | |
| VoltAero Cassio 480 | 2020 / | 6-seater variant. |
View full news archive for the VoltAero Cassio.