AIRCRAFT PROGRAM
| Lift type | Rotary wing | ||
| Construction type | |||
| Control type | Piloted | ||
| Engine type | Electric | ||
| Application | Experimental | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Concept eVTOL vehicle with 360° thrust vectoring using six CycloRotors as its electric propulsion system. Top speed of 150km/h and a range of 100 km.
| Variant | Launch/First flight | Production end | |
| CycloTech Bumblebee | 2020 / 2021 | Remote controlled and scaled-down technology demonstrator, with four 360° thrust vectoring CR42 CycloRotors and an advanced flight control system. Includes Bumblebee1.0 & Bumblebee2.0. | |
| CycloTech CruiseUp | 2023 / | Concept air taxi for unique propulsion's development, initially developed as part of a feasibility study. | |
| CycloTech BlackBird | 2024 / 2025 | Three quarter-sized demonstrator of CruiseUp eVTOL with 7th generation CycloRotors. |
View full news archive for the CycloTech CruiseUp.