AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Autonomous | ||
| Engine type | Piston, Turboprop | ||
| Application | Amphibious, Surveillance | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Family of twin-engine seaplane ISR UAVs with twin-hull design. In development.
| Variant | Launch/First flight | Production end | |
| Hama Hamadori Catamaran | / | 6.5-m wingspan UAV. | |
| Hama Hamadori 6000 | / 2024 | 740-km range variant, able to land in 3m waves. | |
| Hama Hamadori | / | Enlarged turboprop variant with 14 m wingspan. |
See recent updates (latest 09/07/2026)