AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Autonomous | ||
| Engine type | Electric | ||
| Application | Experimental, Surveillance | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Family of high-altitude, long-endurance, solar powered electrical aerial vehicles. EAV: Electric Air Vehicle.
| Variant | Launch/First flight | Production end | |
| KARI EAV-2 | / 2011 | 6 metre wingspan variant. Includes EAV-2H extended variant. | |
| KARI EAV-3 | 2014 / 2015 | 20 metre wingspan variant. | |
| KARI EAV-4 | 2023 / 2025 | 30 metre wingspan variant. |
View full news archive for the KARI EAV Series.
| Korea Aerospace Research Institute (KARI) | News | Technology demonstrator |
Other aircraft programs: KARI OPPAV