AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Piston | ||
| Application | Urban air mobility | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Flying car prototype. Designed for commercial and personal use and will be available with 2 or 4 seats, twin BMW engines or amphibious.
| Variant | Launch/First flight | Production end | |
| Klein Vision AirCar Twin Engine | / | Version with dual engines and modified tail section. | |
| Klein Vision AirCar Amphibious | / | Amphibious version, in development. | |
| Klein Vision AirCar 2-seat | 2019 / 2022 | 2-seater version. | |
| Klein Vision AirCar 4-seat | 2019 / 2022 | 4-seater version. |
View full news archive for the Klein Vision AirCar.