AIRCRAFT PROGRAM
| Lift type | Tilt-rotor | ||
| Construction type | Factory-built | ||
| Control type | Piloted, Autonomous | ||
| Engine type | Electric | ||
| Application | Cargo, Passenger small, Surveillance, Urban air mobility | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
All-electric, 1+7 seater, Vertical and Conventional Take-off and Landing (eVTOL + eCTOL) aircraft in development. 7000 lbs weight, 150 mile range, 200 mph speed. V2 version with all round improvements, in development.
| Variant | Launch/First flight | Production end | |
| Limosa LimoDrone | / | Hybrid‑electric RPAS for ISR and logistics missions. | |
| Limosa LimoConnect | 2021 / | 2023 | 7 seater eVTOL. |
| Limosa LimoConnect V2 | 2023 / 2024 | Updated version with several signficant improvements including: change in layour of the distributed electric propulsion system, redesigned control surface system, larger interior space, more efficient propulsion system and new avionics system. |
View full news archive for the Limosa LimoConnect.
See recent updates (latest 26/09/2025)