AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Piston | ||
| Application | Sport, Touring, Trainer | ||
| Final assembly | Feira de Santana | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
High wing single piston light aircraft. Includes P1, P2 and P4 variants.
| Variant | Launch/First flight | Production end | |
| Paradise P2-S | / | Two-seat airplane with increased speed/MTOW, optional four-seats. | |
| Paradise P4 | / | Four-seat airplane with further increased speed/MTOW. | |
| Paradise P1 | 2008 / 2008 | Two-seat high wing light sport aircraft, includes newer variant with greater cabin space: P1 NG. |
| Paradise Industria Aeronautica |
Other aircraft programs: Paradise Eagle