AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Piston, Electric | ||
| Application | Sport, Ultralight, Utility | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Two-seat, side-by-side, sport utility ultralight glider aircraft available in petrol and electric variants. JMB acquired production rights from Pure Flight in 2024 (Pure Flight acquired rights from Phoenix Aircraft).
| Variant | Launch/First flight | Production end | |
| Pure Flight U15 Phoenix | 2012 / 2012 | 2024 | Two-seat shoulder-wing motor glider, given U15-P designation. |
| Pure Flight U15E ΦNIX | 2018 / 2018 | 2024 | Electric variant, in development. |
| JMB Aircraft Phoenix | 2024 / | Motor glider with a glide ratio of 32:1. Includes Phoenix NG. |
View full news archive for the JMB Aircraft Phoenix NG.
See recent updates (latest 24/02/2026)
| JMB Aircraft s.r.o. | News |
Other aircraft programs: JMB Aircraft VL-3