AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted, Autonomous | ||
| Engine type | Electric, Hybrid | ||
| Application | Military Transport, Search & Rescue, Surveillance, Urban air mobility | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Zero-emission, all-electric commuter seaplane for coastal transportation with 180 mile range. New category of maritime vehicle combining high speed of an aircraft with low operating cost of a boat. In development, flight testing expected in 2025. Includes 100-passenger concept: Monarch seaglider, and variants through REGENT Defense: a hybrid Viceroy Seaglider, an autonomous Viceroy Seaglider, and an autonomous, scaled down Squire Seaglider.
| Variant | Launch/First flight | Production end | |
| REGENT Viceroy Seaglider | / | 12-passenger electric seaglider, to redefine wing-in-ground-effect vehicles. | |
| REGENT Defense Squire Seaglider | / | Subscale, uncrewed, hybrid variant with 115 mile range. | |
| REGENT Defense Viceroy Seaglider | / | Defense variants, includes hybrid Viceroy Seaglider (1,600 mile range), and fully autonomous Viceroy Seaglider. |
View full news archive for the REGENT Seaglider.
See recent updates (latest 16/11/2025)
| Regent | News | |
| Regent Defense | News | Hybrid and autonomous variants |