AIRCRAFT PROGRAM
Lift type | Fixed wing | ||
Construction type | Kit-built | ||
Control type | Piloted | ||
Engine type | Piston, Turboprop, Electric | ||
Application | Sport, Utility | ||
Final assembly | Mexico Memorial , Midland Huronia | ||
Search for other aircraft programs with these properties on the Aircraft Programs directory page. |
Subscribe today
and log in for unlimited access
Two-seat high wing aircraft. Includes the variants STOL CH 750 Super Duty and the CH 750 Cruzer, includes turboprop option.
Variant | Launch/First flight | Production end | |
Zenith CH 750 | 2008 / 2008 | Upgraded aircraft, derived from STOL CH 701. | |
Zenith CH 750 CruZer | 2013 / 2013 | VLight sport and utlity variant with smaller design. | |
Zenith CH 750 Super Duty | 2017 / 2017 | Enhanced, larger, "beefed up" variant. | |
NUNCATS Electric SkyJeep | 2021 / 2023 | Electric variant. In development. |
View full news archive for the Zenith CH 750.
See recent updates (latest 18/07/2024)
ULPower Aero Engines NV (Belgium) | www.ulpower.com |
Zenith Aircraft Company | News | Kit version. |
Zenair Ltd. | News | Factory built version. |
NUNCATS CIC | Electric SkyJeep variant. |
Other aircraft programs: Zenith STOL CH 701, Zenith CH 650