AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built, Kit-built | ||
| Control type | Piloted | ||
| Engine type | Piston | ||
| Application | Ultralight | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Lightplane with 3 variants, S-LSA (2 seater), CS-VLA (3 seater) and 4 (experimental 4 seater). Available as kit or factory built.
| Variant | Launch/First flight | Production end | |
| ICP Ventura S-LSA | 2016 / 2015 | Two-seat lightplane aircraft compliant with factory-built LSA category. | |
| ICP Ventura CS-VLA | 2016 / 2015 | Three-seat lightplane aircraft with increased maximum take-off weight certified to EASA CS-VLA rules. | |
| ICP Ventura 4 | 2016 / 2016 | Experimental four-seat lightplane aircraft. |
| ICP Srl |
Other aircraft programs: ICP Savannah