Every participant — exhibitor, speaker or sponsor — is one of our directory companies, matched to their entry. So you can filter this event by supply-chain category or by the aircraft program a company supplies, and walk the halls with a target list. No official show guide can do that.
| Participant | Stand / role | Supplies |
|---|---|---|
| Porvair Filtration Group LtdFuel Inerting Systems; Fuel Filters; Filtration Equipment; Oil Filters; Relief Valves; Pressure Switches; Hydraulic Filters; Air Filters | 4032 | A320, 767, 777, 787 Dreamliner +4 more |
| PPG Industries Inc. | 1140 | — |
| Pratt & Whitney | C301-305 | — |
| Precision Alloy Services, Inc.Metal & Alloy Suppliers; Waterjet Services; Cobalt; Nickel; Superalloys; Steel | 3025 | — |
| Precision Castparts Corporation PCCForming; Machine Tools; Fastening Tools; Casting; Forging; Fasteners; Latches; Metal & Alloy Forgings; Custom Fasteners; Self-Locking Nuts; Bolts; Rivets; Washers | C330-331 | A380, 787 Dreamliner, F-35 Lightning II, 737 +8 more |
| Precision Resource, Inc.Precision Machined Parts; Machining Services; Computer-aided Engineering; Milling; Turning; Additive Manufacturing | 0035 | — |
| Precision Technologies LtdGears & Assemblies; Seating Tracks; Precision Machined Parts; Shafts & Shaft Assemblies; Mechanical Actuators | 1320 | — |
| Prince & Izant, NUTECMetal & Alloy Suppliers | 4415 | — |
| Printed Motor Works LimitedElectric Motors; Motor & Generator Brushes | 3000 | PHASA-35 |
| Pro-Roll Ltd.Heat Treatment; Grinding; Turning; Milling; Non-Destructive Testing | 41540 | — |
| Progressive Alloy Steels Unlimited Inc.Metal & Alloy Suppliers; Steel; Waterjet Services; Grinding; Heat Treatment; Non-Destructive Testing | 1231, C119-120 | — |
| Proponent (HQ)Bellows; Aircraft Structural Components; Metal Structures; AN, MS & NAS Series Fasteners; Hook & Loop Fasteners; Latch Fasteners | 1426 | — |
| Prospect Mold & Die Inc.Computer-aided Design; Machining Services; Moulds; Plastics Forming & Tooling Equipment; Prototyping; Thermoplastics; Thermosetting Plastics; Tooling; Mandrels; Metal Moulding; Moulding Core Materials; Computer-aided Engineering; Dies; Electrical Discharge Machining; Engine Tooling; Additive Manufacturing; Aircraft Structural Components; Boring & Drilling Services; Composite Manufacturing Services; Composite Moulding; Composite Structures; Composite Thermoforming; Engineering Design Services; Welding; Fabricating Services; Injection Moulding; Machine Tools | 41314 | — |
| Proxima Powder Metallurgy Ltd.Powder Metallurgy | 0085 | — |
| PRP Optoelectronics Ltd.LCD Displays; LED Displays; Control Panels | 4238B | Typhoon, F-16 Fighting Falcon, AW149, NH90 +4 more |
| PTI Technologies Inc.Reservoirs; Explosion/Flame Suppression Systems; Hydraulic Filters; Air Start Systems; Ejection Systems; Slides; Engine Parts; Fuel Filters; Oil Filters; Air Filters; Cooling Systems; Filtration Equipment; Fuel Control Systems; Fuel Inerting Systems; Hydraulic Systems & Equipment; Water Filters; Air Refuelling Systems; Activated Carbon Filtration; Armament Safety Switches; Engine Air Filters; Pneumatic Equipment | 3331 | A380, A320, 767, 777 +28 more |
| Pursuit Aerospace Manchester, CTEngine Parts | 4531 | — |
| Q-CtrlInertial Components & Systems | 0720,3311 | — |
| Qarbon Aerospace (Foundation)Thrust Reversers; Fuselage Sections; Nacelles; Wings; Empennages; Final Assembly; Supply Chain Management; Ice Protection/Prevention Equipment; Composite Structures; Subcontracted Composite Parts; Composite Tape Lay-down; Composite Manufacturing Services; Aircraft Control Surfaces | 2123 | JX/JC250, T-7A Red Hawk, Hexa, Delta Class +2 more |
| QFP SrlDimensional Inspection Equipment; Engineering Design Services; Engineering Management Services; Inspection Service; Optical Inspection Equipment | 1145,1147 | A350, A330, A380, 737 +1 more |
| QinetiQCommand, Control & Intelligence Systems; Airborne Communication Systems; Wind Tunnels | C101-103 | Taranis |
| Quantum-Systems GmbHAirframer | 0170 | Trinity, Pulse P19 |
| Radia, Inc.Airframer | 41335 | WindRunner |
| Radius Aerospace - Hot SpringsAircraft Doors; Metal Structures; Metal Tubing; Aircraft Control Surfaces; Fabricating Services; Wings; Fairings; Empennages; Aircraft Structural Components; Tooling; Forming; Heat Treatment; Milling; Welding; Metal Bonding; Nacelles; Metal & Alloy Fabrications; Fuselage Sections | 3131 | G500/G600, 737, F/A-18 Super Hornet, 767 +2 more |
| Rafael Advanced Defense Systems Ltd. Electro-Optical Systems & Equipment; Airborne Reconnaissance Infrared; Photo Reconnaissance; Missiles; Airborne Communication Systems; FLIR Systems; Infrared Target Designators | C315 | Tejas, C-390 Millennium, M-346 Master, JAS 39 Gripen +5 more |
| RAM Aviation, Space & DefenseSolenoid Valves; Solenoids | 3240 | — |
| RAMPF Composite SolutionsComposite Manufacturing Services; Project Management | 4845 | Cavorite X7 |
| Raytheon Technologies Corporation (Corporate Headquarters) | C301-305 | — |
| RBC Aerospace BearingsBearings | 3950 | — |
| Regal Rexnord | 4130 | — |
| Reno Machine CompanyPrecision Machined Parts; Tooling; Moulds; Composite Manufacturing Services; Composite Moulding; Computer-aided Engineering; Design Services; Research/Consulting Services | 2127 | — |
| Righton Blackburns LimitedMetal & Alloy Suppliers; Aluminium; Steel; Titanium | 1117 | — |
| RINA Consulting Defence LtdFabricating Services; Communication Antennas; Electro-Optical Systems & Equipment; Antenna Couplers; Engineering Design Services; Navigation Antennas | 1250 | — |
| RIX IndustriesDesign Services; Welding; Brazing; Hydrostatic Testing Services; Non-Destructive Testing; Compressors; Cooling Systems; Pressurisation Systems; Pneumatic Actuators | 2537 | — |
| Rolled AlloysNickel; Titanium | 4320 | — |
| Rolls-Royce plc | C405-407 | — |
| Rotary Precision Instruments UK Ltd (RPI)Precision Measurement Equipment | 1120, C413 | — |
| Rotor Clip Company, Inc.Retaining Rings; Springs | 1037 | — |
| Royal Aeronautical SocietyTrade Organisations | PI-11, PINN-04 | — |
| RTA Ireland Ltd.Supply Chain Management | 1321 | — |
| Ruag AGSecurity Services & Equipment; Product Lifecycle Management; Aircraft Security Equipment; Engineering Design Services; Engineering Management Services | 4517 | Aero-200 |
| Rubig GmbH & Co KGHeat Treatment | 1317 | — |
| RWG by Kaman (RWG Germany GmbH)Pillowblocks; Ball Bearings; Ceramic Bearings; Engine Bearings; High Temperature Bearings; Jewel Bearings; Needle Bearings; Oilless Bearings; Rod End Bearings; Roller Bearings; Self-Lubricated Bearings | 4808 | — |
| Ryan Aerospace Pty LtdFlight Simulators; Simulation Systems | 3311 | 407, R22 Beta II, R44, R66 |
| S.I.ME. Srl - Societa Industria MeccanicaComputer-aided Engineering; Turning; Milling; Grinding; Precision Machined Parts; Honing; Deburring; 3D Measurement | 1245 | — |
| Saab AB | C403 | — |
| SAE InternationalTrade Organisations | 3016 | — |
| Safran Aero BoostersCompressors; Lubricating Equipment; Test Cells; Engine Parts; Oil Tanks; Stators; Test Benches; Test Equipment | 1058, 1157 | F-35 Lightning II, A330, 737, 777 +11 more |
| SAM Aerospace (NI) Ltd. (was JW Kane Precision)Milling | 1321 | — |
| SanlayanOnboard Computers; Radio & Intermediate Freq. Amplifiers | 1530 | — |
Showing 601–650 of 846 participants · page 13 of 17. Enhanced entries are highlighted. Only companies in our directory are tracked — matched to their live categories and program links.