Every participant — exhibitor, speaker or sponsor — is one of our directory companies, matched to their entry. So you can filter this event by supply-chain category or by the aircraft program a company supplies, and walk the halls with a target list. No official show guide can do that.
| Participant | Stand / role | Supplies |
|---|---|---|
| VectaCore GmbH (was Stromkind)Airframer | 3722,3726, 3728 | STR Series |
| Venus AerospaceAirframer; Rocket Engines; Scramjet Engines | 3545 | Stargazer |
| VericutCIM Software; Machining Systems; Computer-aided Engineering; Composite Manufacturing Supplies | 1317 | — |
| Vermont Aerospace Industries, LLCComputer-aided Engineering; Computer-aided Design; Milling; Machining Services; Fabricating Services; Waterjet Services | 41350 | — |
| Vertical Aerospace LtdAirframer; Lithium-ion Batteries; Composite Propellers | 41000, C314-314A | Valo |
| Vertical Aviation International (VAI)Trade Organisations | 4800 | — |
| Verus AerospaceAircraft Structural Components | 3345 | — |
| VGA SrlElectric Batteries; Test Benches | 1145,1147 | — |
| Viasat Inc.Radio Communications Equipment; Test Equipment; Computer-aided Simulation; Airborne Communication Systems | 4310 | F-35 Lightning II, AH-64 Apache, Global series, G500/G600 +7 more |
| VibracTest Equipment | 2332 | — |
| Vimi Fasteners SpAFasteners; Screws; Anodizing Services; Plating Services; Silver Plating; Coatings Services; Passivation; Bolts; Hexagonal Bolts | 1250 | — |
| voestalpine Bohler Aerospace GmbH & Co KGAircraft Structural Components; Metal Structures; Metal & Alloy Forgings; Steel | 2305 | — |
| Volatus AerospaceAirframer; Engineering Design Services | C223, 4225, 4525, 4623A, 4722 | 007, Condor, V-Series |
| Volz Servos GmbHServoactuators | 0520 | Aero-200, ALIA, SIRTAP, Solar Impulse 2 (SI2) +2 more |
| VPT, Inc.Converters | 2125 | — |
| Walker AEC LimitedAircraft Landing Gear; Electromechanical Assembly; Hydraulic Actuators; Machining Services | 1320 | — |
| Wallwork Heat Treatment Ltd.Heat Treatment; Coatings; Brazing | 1000 | — |
| Walter Praguecast a.s.Prototyping; Turbine Engine Blades; Turbine Engine Vanes; Machining Services | 41312 | — |
| Walzwerke Einsal GmbHForming; Heat Treatment; Blast Finishing Services; Grinding | 1055 | — |
| Washington Aerospace Training & Research (WATR) CenterTraining | 1351 | — |
| Washington State Department of CommerceResearch/Consulting Services | 1351 | — |
| Watlow Electric Manufacturing CompanyEngine Heat Exchangers; Sensors/Transducers; Air Heaters; Avionics Heat Exchangers | 41320, 41321 | — |
| Wave MechanicsPrecision Machined Parts; Computer-aided Engineering; Machining Services; Milling; Turning; Grinding | 0075 | — |
| Weiss Technik GmbHAir Conditioning Equipment; Fuel Test Equipment; Test Chambers; Test Equipment; Temperature Test Equipment; Environmental Test Equipment; Industrial Ovens | 1320 | — |
| Wenzel Group GmbH & Co KGPrecision Measurement Equipment | 1310 | — |
| Western Superconducting Technologies Co. Ltd. (WST)Titanium; Metal & Alloy Forgings; Ultrasonic Testing; Superconducting Materials | 41413 | — |
| Western Titanium Technologies Co., Ltd.Titanium; Nickel; Zirconium; Metal & Alloy Suppliers; Forging; Metal & Alloy Forgings; Non-Destructive Testing; Research/Consulting Services | 41546 | — |
| WFL Millturn TechnologiesMachining Systems; Milling | 3722,3726, 3728 | — |
| WHI Global, LLC | 2127 | — |
| Wieland Busby (Wieland Metal Services)Metal & Alloy Suppliers; Copper | 3020 | — |
| WindracersFlight Testing; Airframer | 4350 | ULTRA |
| Wittenstein High Integrity Systems (WHIS)CIM Software; Automatic Flight Control Systems | 4135 | — |
| Wolften Sp. z o.o.Metal & Alloy Suppliers; Titanium; Nickel; Tungsten; Molybdenum; Tantalum; Metal Powders | 1231, C119-120 | — |
| Woorim PTSGears & Assemblies; Gearboxes; Research/Consulting Services | 4935 | — |
| Wuxi Paike New Material Technology Co. Ltd.Research/Consulting Services; Metal & Alloy Forgings | 0130, 41140, 41340. 41546 | — |
| Yarde MetalsMetal & Alloy Suppliers; Aluminium; Steel; Copper | C209-210 | — |
| Yulkok Ltd.Precision Machined Parts; Aircraft Structural Components; Aircraft Control Surfaces; Engine Parts; Wings; Fuselage Sections; Empennages | 4935 | A320, A350, 777, 787 Dreamliner +2 more |
| ZB3 Technologies LtdDrilling Equipment; Controlled Machinery; Remote Positioning Systems | 1560 | A330, A320, A380, A400M |
| Zeiss Industrial Quality SolutionsPrecision Measurement Equipment; X-Ray Equipment; Cameras (Airborne) | C404 | — |
| Zenix Aerospace Weston (was Senior Aerostructures)Turbine Engine Blades; Machining Services; Engine Parts | 4303 | A320, MC-21-300, E-Jet 170/190 series |
| Zero Emissions Aerospace (ZeAero%)Electric Engines | 0760 | — |
| ZeroAvia, IncTesting Services; Fuel Cells; Airborne Electrical Power Supplies; Electric Power Controllers; Electric Engines | 1113 | Dash 8 Series, 228, M500/M700 Fury, Kona / Horizon +4 more |
| Zhejiang King-Mazon Intelligent Manufacturing Corp., Ltd.Research/Consulting Services; Metallic Conduits; Machining Systems; Numeric Control Equipment; Additive Manufacturing | 3925 | AG600 |
| Zhejiang Shenji Titanium Industry Co., Ltd.Titanium; Metal & Alloy Suppliers; Heat Treatment; Chemical Analysis; Metallurgical Testing | 4050 | — |
| Zirom TitaniumMetal & Alloy Suppliers; Titanium; Forging; Metal & Alloy Forgings | 0150 | — |
| Zoerkler Gears GmbH & Co KGGears & Assemblies; Gearboxes | 3722,3726, 3728 | Ka-60 |
Showing 801–846 of 846 participants · page 17 of 17. Enhanced entries are highlighted. Only companies in our directory are tracked — matched to their live categories and program links.