Company
Capabilities are available to subscribers. Subscribe to reveal.
| Exchange | Listing |
|---|---|
| XSTO - Nasdaq Stockholm | Ericsson — ERIC B |
| XSTO - Nasdaq Stockholm | Ericsson — ERIC A |
| XNYS - New York Stock Exchange | Ericsson — ERIC |
| XFRA - Frankfurt Stock Exchange | Ericsson — ERCB |
| XFRA - Frankfurt Stock Exchange | Ericsson — ERCG |
| XBER - Berlin Stock Exchange | Ericsson — ERCB |
| XBER - Berlin Stock Exchange | Ericsson — ERCG |
| XMUN - Munich Stock Exchange | Ericsson — 857463 |
| XMUN - Munich Stock Exchange | Ericsson — 765913 |
| XMUN - Munich Stock Exchange | Ericsson — 850001 |
| XSTU - Stuttgart Stock Exchange | Ericsson — ERCB |
| XFRA - Frankfurt Stock Exchange | Ericsson Inc. — ERCA |
| XBER - Berlin Stock Exchange | Ericsson Tel. — ERCA |
| XSTU - Stuttgart Stock Exchange | Telefonaktiebol. L.M. Ericsson — ERCA |
| XSTU - Stuttgart Stock Exchange | Telefonaktiebolaget L.M.Erics. — ERCG |
Information on this page is compiled from a variety of published sources.