Company
Capabilities are available to subscribers. Subscribe to reveal.
Product details are available to subscribers. Subscribe to reveal.
Corporate connections are available to subscribers. Subscribe to reveal.
| Exchange | Listing |
|---|---|
| XMUN - Munich Stock Exchange | Bain Cap. Spc. Fin. — A2N9Y3 |
| XFRA - Frankfurt Stock Exchange | Bain Cap. Spec. Fin. — 618 |
| XNYS - New York Stock Exchange | Bain Capital Specialty Finance Inc. — BCSF |
| XMUN - Munich Stock Exchange | MTU Aero — A0YF6H |
| XMUN - Munich Stock Exchange | MTU Aero Engin. — A0D9PT |
| XFRA - Frankfurt Stock Exchange | MTU Aero Engines — MTXN |
| XBER - Berlin Stock Exchange | MTU Aero Engines — MTX |
| XLON - London Stock Exchange | MTU Aero Engines AG — 0FC9 |
| XFRA - Frankfurt Stock Exchange | MTU Aero Engines AG — MTX |
| XWBO - Vienna Stock Exchange | MTU Aero Engines AG — MTX |
| XDUS - Düsseldorf Stock Exchange | MTU Aero Engines AG — A0D9PT |
| XHAN - Hannover Stock Exchange | MTU Aero Engines AG — A0D9PT |
| XHAM - Hamburg Stock Exchange | MTU Aero Engines AG — A0D9PT |
| XSTU - Stuttgart Stock Exchange | MTU Aero Engines AG — MTX |
| XSTU - Stuttgart Stock Exchange | MTU Aero Engines AG — MTX1 |
| XBER - Berlin Stock Exchange | Rolls Royce Holdings plc — RRU |
| XBER - Berlin Stock Exchange | Rolls Royce Holdings plc — RRU1 |
| XDUS - Düsseldorf Stock Exchange | Rolls Royce Holdings plc — A1H81L |
| XHAN - Hannover Stock Exchange | Rolls Royce Holdings plc — A1H81L |
| XHAM - Hamburg Stock Exchange | Rolls Royce Holdings plc — A1H81L |
| XSTU - Stuttgart Stock Exchange | Rolls Royce Holdings plc — RRU1 |
| XSTU - Stuttgart Stock Exchange | Rolls Royce Holdings plc — RRU |
| XFRA - Frankfurt Stock Exchange | Rolls-Royce — RRU1 |
| XMUN - Munich Stock Exchange | Rolls-Royce — 919520 |
| XMUN - Munich Stock Exchange | Rolls-Royce Hldg. — A1H81L |
| XLON - London Stock Exchange | Rolls-Royce Holdings plc — RR. |
| XFRA - Frankfurt Stock Exchange | Rolls-Royce Holdings plc — RRU |
| XAMS - Euronext | Safran — SAF |
| XFRA - Frankfurt Stock Exchange | Safran — SEJ1 |
| XDUS - Düsseldorf Stock Exchange | Safran — 924781 |
| XHAN - Hannover Stock Exchange | Safran — 924781 |
| XHAM - Hamburg Stock Exchange | Safran — 924781 |
| XMUN - Munich Stock Exchange | Safran — 924781 |
| XSTU - Stuttgart Stock Exchange | Safran — SEJU |
| XFRA - Frankfurt Stock Exchange | Safran — SEJU |
| XLON - London Stock Exchange | Safran SA — 0IU8 |
| XWBO - Vienna Stock Exchange | Safran SA — SAF |
| XBER - Berlin Stock Exchange | Safran SA — SEJ1 |
| XSTU - Stuttgart Stock Exchange | Safran SA — SEJ1 |
Information on this page is compiled from a variety of published sources.