Company
Capabilities are available to subscribers. Subscribe to reveal.
| Exchange | Listing |
|---|---|
| XLON - London Stock Exchange | Bayerische Motoren Werke AG — 0O0U |
| XLON - London Stock Exchange | Bayerische Motoren Werke AG — 0O0V |
| XBER - Berlin Stock Exchange | Bayerische Motoren Werke AG — BMW |
| XDUS - Düsseldorf Stock Exchange | Bayerische Motoren Werke AG — 519000 |
| XHAN - Hannover Stock Exchange | Bayerische Motoren Werke AG — 519000 |
| XDUS - Düsseldorf Stock Exchange | Bayerische Motoren Werke AG — 519003 |
| XHAN - Hannover Stock Exchange | Bayerische Motoren Werke AG — 519003 |
| XHAM - Hamburg Stock Exchange | Bayerische Motoren Werke AG — 519000 |
| XHAM - Hamburg Stock Exchange | Bayerische Motoren Werke AG — 519003 |
| XSTU - Stuttgart Stock Exchange | Bayerische Motoren Werke AG — BMW |
| XSTU - Stuttgart Stock Exchange | Bayerische Motoren Werke AG — BMW3 |
| XSTU - Stuttgart Stock Exchange | Bayerische Motoren Werke AG — BMWB |
| XBSE - Bucharest Stock Exchange | Bayerische Motoren Werke AG — BMW |
| XBER - Berlin Stock Exchange | BMW — BMWB |
| XBER - Berlin Stock Exchange | BMW — BMW3 |
| XMUN - Munich Stock Exchange | BMW — 519000 |
| XMUN - Munich Stock Exchange | BMW — A2AMU2 |
| XMUN - Munich Stock Exchange | BMW — 519003 |
| XFRA - Frankfurt Stock Exchange | BMW AG — BMW3 |
| XFRA - Frankfurt Stock Exchange | BMW AG — BMW |
Information on this page is compiled from a variety of published sources.