Company
Capabilities are available to subscribers. Subscribe to reveal.
Corporate connections are available to subscribers. Subscribe to reveal.
| Exchange | Listing |
|---|---|
| XAMS - Euronext | General Electric — GNE |
| XMUN - Munich Stock Exchange | General Electric — A3CSML |
| BVMF - B3 S.A. | General Electric Capital do Brasil Ltda. — GEOO34 |
| XNYS - New York Stock Exchange | General Electric Co. — GE |
| XSWX - SIX Swiss Exchange | General Electric Co. — GE |
| XWBO - Vienna Stock Exchange | General Electric Co. — GE |
| XFRA - Frankfurt Stock Exchange | General Electric Co. — GCP |
| XBER - Berlin Stock Exchange | General Electric Co. — GCP |
| XDUS - Düsseldorf Stock Exchange | General Electric Co. — A3CSML |
| XHAN - Hannover Stock Exchange | General Electric Co. — A3CSML |
| XHAM - Hamburg Stock Exchange | General Electric Co. — A3CSML |
| XSTU - Stuttgart Stock Exchange | General Electric Co. — GCP |
| XLON - London Stock Exchange | General Electric Company — GEC |
| XLON - London Stock Exchange | AB SKF — 0NWW |
| XLON - London Stock Exchange | AB SKF — 0NWX |
| XFRA - Frankfurt Stock Exchange | SKF — SKFA |
| XSTO - Nasdaq Stockholm | SKF — SKF A |
| XSTO - Nasdaq Stockholm | SKF — SKF B |
| XMUN - Munich Stock Exchange | SKF — 884316 |
| XMUN - Munich Stock Exchange | SKF — 852608 |
| XMUN - Munich Stock Exchange | SKF — 899347 |
| XBER - Berlin Stock Exchange | SKF — SKFB |
| XFRA - Frankfurt Stock Exchange | SKF AB — SKFB |
| XDUS - Düsseldorf Stock Exchange | SKF AB — 852608 |
| XHAN - Hannover Stock Exchange | SKF AB — 852608 |
| XDUS - Düsseldorf Stock Exchange | SKF AB — 884316 |
| XSTU - Stuttgart Stock Exchange | SKF AB — SKFB |
| XSTU - Stuttgart Stock Exchange | SKF AB — SKFA |
| XNSE - National Stock Exchange of India Ltd. | SKF India Limited — SKFINDIA |
| XBOM - Bombay Stock Exchange | SKF India Ltd. — SKFINDIA |
Information on this page is compiled from a variety of published sources.