Company
Capabilities are available to subscribers. Subscribe to reveal.
| Exchange | Listing |
|---|---|
| XMUN - Munich Stock Exchange | Infosys — 919668 |
| XNSE - National Stock Exchange of India Ltd. | Infosys Limited — INFY |
| XNYS - New York Stock Exchange | Infosys Ltd. — INFY |
| XLON - London Stock Exchange | Infosys Ltd. — 0XSE |
| XBOM - Bombay Stock Exchange | Infosys Ltd. — INFY |
| XBOM - Bombay Stock Exchange | Infosys Ltd. — INFY |
| XWBO - Vienna Stock Exchange | Infosys Ltd. — IOY |
| XDUS - Düsseldorf Stock Exchange | Infosys Ltd. — 919668 |
| XHAN - Hannover Stock Exchange | Infosys Ltd. — 919668 |
| XHAM - Hamburg Stock Exchange | Infosys Ltd. — 919668 |
| XSTU - Stuttgart Stock Exchange | Infosys Ltd. — IOY |
| XBER - Berlin Stock Exchange | Infosys Tec. — IOY |
| XFRA - Frankfurt Stock Exchange | Infosys Technologies Ltd. — IOY |
Information on this page is compiled from a variety of published sources.