Company
Capabilities are available to subscribers. Subscribe to reveal.
| Exchange | Listing |
|---|---|
| XBER - Berlin Stock Exchange | Samsung Electr. — SSUN |
| XMUN - Munich Stock Exchange | Samsung Electronics — 881823 |
| XMUN - Munich Stock Exchange | Samsung Electronics — 896360 |
| XLON - London Stock Exchange | Samsung Electronics Co. Ltd. — BC94 |
| XLON - London Stock Exchange | Samsung Electronics Co. Ltd. — SMSN |
| XLON - London Stock Exchange | Samsung Electronics Co. Ltd. — SMSD |
| XFRA - Frankfurt Stock Exchange | Samsung Electronics Co. Ltd. — SSUN |
| XFRA - Frankfurt Stock Exchange | Samsung Electronics Co. Ltd. — SSU |
| XBER - Berlin Stock Exchange | Samsung Electronics Co. Ltd. — SSU |
| XDUS - Düsseldorf Stock Exchange | Samsung Electronics Co. Ltd. — 896360 |
| XDUS - Düsseldorf Stock Exchange | Samsung Electronics Co. Ltd. — 881823 |
| XHAN - Hannover Stock Exchange | Samsung Electronics Co. Ltd. — 896360 |
| XHAN - Hannover Stock Exchange | Samsung Electronics Co. Ltd. — 881823 |
| XHAM - Hamburg Stock Exchange | Samsung Electronics Co. Ltd. — 896360 |
| XHAM - Hamburg Stock Exchange | Samsung Electronics Co. Ltd. — 881823 |
| XSTU - Stuttgart Stock Exchange | Samsung Electronics Co. Ltd. — SSU |
| XSTU - Stuttgart Stock Exchange | Samsung Electronics Co. Ltd. — SSUN |
| XKRX - Korea Exchange | SamsungElectronics — 005935 |
| XKRX - Korea Exchange | SamsungElectronics — 005930 |
Information on this page is compiled from a variety of published sources.