Company
Capabilities are available to subscribers. Subscribe to reveal.
Corporate connections are available to subscribers. Subscribe to reveal.
| Exchange | Listing |
|---|---|
| XFRA - Frankfurt Stock Exchange | thysenkrupp AG — TKA |
| XMUN - Munich Stock Exchange | Thyssen — A14RS4 |
| XFRA - Frankfurt Stock Exchange | thyssenkrupp — TKA1 |
| XMUN - Munich Stock Exchange | ThyssenKrupp — 750000 |
| XBER - Berlin Stock Exchange | thyssenkrupp AG — TKA |
| XBER - Berlin Stock Exchange | thyssenkrupp AG — TKA1 |
| XDUS - Düsseldorf Stock Exchange | thyssenkrupp AG — 750000 |
| XHAN - Hannover Stock Exchange | thyssenkrupp AG — 750000 |
| XHAM - Hamburg Stock Exchange | thyssenkrupp AG — 750000 |
| XSTU - Stuttgart Stock Exchange | thyssenkrupp AG — TKA1 |
| XSTU - Stuttgart Stock Exchange | thyssenkrupp AG — TKA |
| XLON - London Stock Exchange | Thyssenkrupp AG — 0O1C |
| XWBO - Vienna Stock Exchange | ThyssenKrupp AG — TKR |
Information on this page is compiled from a variety of published sources.