Company
| Honda eVTOL | eVTOL with gas turbine hybrid power unit. (In development) |
| Honda HA-420 HondaJet | All-composite fuselage very light jet. Includes the variants HondaJet Elite, HondaJet Elite S and HondaJet 2600 Concept. |
| Honda HA-480 HondaJet Echelon | Commercialised light business jet with increased fuel efficiency, designed to be the world’s first single-pilot light jet capable of nonstop transcontinental flight across the US. Design incorporates electrification and automation of its systems. Previously introduced as HondaJet 2600 Concept in 2021. |
Corporate connections are available to subscribers. Subscribe to reveal.
The compiled supplier list is available to paid subscribers.
| Exchange | Listing |
|---|---|
| XBER - Berlin Stock Exchange | Honda Motor — HDM |
| XBER - Berlin Stock Exchange | Honda Motor — HDMA |
| XMUN - Munich Stock Exchange | Honda Motor — 853226 |
| XNYS - New York Stock Exchange | Honda Motor Co. — HMC |
| XLON - London Stock Exchange | Honda Motor Co. Ltd. — 0J5T |
| XFRA - Frankfurt Stock Exchange | Honda Motor Co. Ltd. — HDMA |
| XFRA - Frankfurt Stock Exchange | Honda Motor Co. Ltd. — HDM |
| XDUS - Düsseldorf Stock Exchange | Honda Motor Co. Ltd. — 858326 |
| XDUS - Düsseldorf Stock Exchange | Honda Motor Co. Ltd. — 853226 |
| XHAN - Hannover Stock Exchange | Honda Motor Co. Ltd. — 853226 |
| XHAM - Hamburg Stock Exchange | Honda Motor Co. Ltd. — 853226 |
| XSTU - Stuttgart Stock Exchange | Honda Motor Co. Ltd. — HDM |
| XSTU - Stuttgart Stock Exchange | Honda Motor Co. Ltd. — HDMA |
| XTKS - Tokyo Stock Exchange | Honda Motor Co. Ltd. — 72670 |
Information on this page is compiled from a variety of published sources.