Company
Compiled with AI research and shown only where independently corroborated; register-confirmed entries were verified in the official register (EASA, FAA, NADCAP eAuditNet). Corrections welcome via your company update page.
Capabilities are available to subscribers. Subscribe to reveal.
Corporate connections are available to subscribers. Subscribe to reveal.
| Exchange | Listing |
|---|---|
| XAMS - Euronext | Siemens — SIA |
| XMUN - Munich Stock Exchange | Siemens — 723610 |
| XMUN - Munich Stock Exchange | Siemens — 632748 |
| XMUN - Munich Stock Exchange | Siemens — A2QKK9 |
| XFRA - Frankfurt Stock Exchange | Siemens AG — SEIB |
| XFRA - Frankfurt Stock Exchange | Siemens AG — SIE |
| XWBO - Vienna Stock Exchange | Siemens AG — SIE |
| XLON - London Stock Exchange | Siemens AG — 0P6M |
| XBER - Berlin Stock Exchange | Siemens AG — SIE |
| XDUS - Düsseldorf Stock Exchange | Siemens AG — 723610 |
| XHAN - Hannover Stock Exchange | Siemens AG — 723610 |
| XDUS - Düsseldorf Stock Exchange | Siemens AG — 632748 |
| XHAM - Hamburg Stock Exchange | Siemens AG — 723610 |
| XSTU - Stuttgart Stock Exchange | Siemens AG — SIE |
| XSTU - Stuttgart Stock Exchange | Siemens AG — SIEB |
| XBSE - Bucharest Stock Exchange | Siemens AG — SIE |
| XNSE - National Stock Exchange of India Ltd. | Siemens Limited — SIEMENS |
| XBOM - Bombay Stock Exchange | Siemens Ltd. — SIEMENS |
Information on this page is compiled from a variety of published sources.
Corrections go straight to the editorial team that maintains this directory.