Company
Capabilities are available to subscribers. Subscribe to reveal.
Corporate connections are available to subscribers. Subscribe to reveal.
The compiled supplier list is available to paid subscribers.
| Exchange | Listing |
|---|---|
| XLON - London Stock Exchange | AB SKF — 0NWW |
| XLON - London Stock Exchange | AB SKF — 0NWX |
| XFRA - Frankfurt Stock Exchange | SKF — SKFA |
| XSTO - Nasdaq Stockholm | SKF — SKF A |
| XSTO - Nasdaq Stockholm | SKF — SKF B |
| XMUN - Munich Stock Exchange | SKF — 884316 |
| XMUN - Munich Stock Exchange | SKF — 852608 |
| XMUN - Munich Stock Exchange | SKF — 899347 |
| XBER - Berlin Stock Exchange | SKF — SKFB |
| XFRA - Frankfurt Stock Exchange | SKF AB — SKFB |
| XDUS - Düsseldorf Stock Exchange | SKF AB — 852608 |
| XHAN - Hannover Stock Exchange | SKF AB — 852608 |
| XDUS - Düsseldorf Stock Exchange | SKF AB — 884316 |
| XSTU - Stuttgart Stock Exchange | SKF AB — SKFB |
| XSTU - Stuttgart Stock Exchange | SKF AB — SKFA |
| XNSE - National Stock Exchange of India Ltd. | SKF India Limited — SKFINDIA |
| XBOM - Bombay Stock Exchange | SKF India Ltd. — SKFINDIA |
Information on this page is compiled from a variety of published sources.