Aircraft program
Single piston light aircraft family. Including 2 seat and 4 seat kit variants. Formerly Sling Aircraft Sling Series.
Supplier geography and market analysis for this program — shown free on sponsored programs, or with an Analytics subscription.
See Analytics rates| Variant | Launch / first flight | Production end | Notes |
|---|---|---|---|
| Sling 2 | 2006 / 2008 | Two-seater, low-wing aircraft, includes LSA variant: Sling LSA. | |
| Sling 4 | 2009 / 2011 | 2019 | Four-seater variant. |
| Sling TSi | 2016 / 2018 | Variant of Sling 4 with more powerful engine and modernised avionics. | |
| Sling HW | 2019 / 2020 | High-wing variant, derived from Sling TSi, also known as Sling High Wing. | |
| Cellsius Project e-Sling | 2019 / 2022 | Electric prototype, derived from Sling TSi. | |
| Cellsius Project H2 | 2021 / | Hydrogen-powered variant, derived from Sling HW. In development. | |
| Airhart Sling | 2023 / 2024 | Derived from Sling TSi, but with redesigned interior and modernised avionics. In development. |
| Sling Pty. Ltd. (was Sling Aircraft) | ||
| Airhart Aeronautics, Inc. | News | |
| Cellsius |
Find other programs with these properties in the aircraft programs directory.
Information on this page is compiled from a variety of published sources; links do not necessarily imply recommendation or confirmation by the airframe manufacturer.