AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Autonomous | ||
| Engine type | Piston | ||
| Application | Surveillance | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
High-wing twin boom UAV.
| Variant | Launch/First flight | Production end | |
| Aerosonde Aerosonde | 1997 / 1997 | 2006 | Australian UAV. |
| Textron Systems Aerosonde Mk 4.7 | 2009 / 2009 | Variant with 4.4 m wingspan. Includes VTOL variant. Formerly AAI Aerosonde. | |
| Textron Systems Aerosonde Mk 4.8 | 2016 / 2016 | Enhanced variant. Includes VTOL variant, also known as Aerosonde Mk 4.8 HQ. |
View full news archive for the Textron Systems Aerosonde.
| Textron Systems Australia (Aerosonde) | News | |
| Textron Systems Maryland (AAI) | News |
Other aircraft programs: Textron Systems Shadow