AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Piston, Diesel, Electric | ||
| Application | Touring | ||
| Final assembly | Wiener Neustadt/Ost | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Low wing single piston light aircraft. Includes the variants DA40NG, DA40XLT and the electric eDA40.
| Variant | Launch/First flight | Production end | |
| Diamond DA40 Diamond Star | 1997 / 1997 | Baseline variant. | |
| Diamond DA40NG | 2008 / 2010 | Next Generation variant, includes DA40NG Club Star and DA40NG Tundra Star (unveiled 2011). | |
| Shandong Bin Ao Aircraft Industries Co. Ltd. DA40 TDI | 2008 / 2008 | Chinese made variants. | |
| Diamond DA40XLT | 2013 / 2013 | Variant with upgraded interior. | |
| Diamond eDA40 | 2021 / 2023 | All-electric variant. |
View full news archive for the Diamond DA40 Diamond Star.
See recent updates (latest 21/05/2026)
| Manufacturing Processes & Treatments | Manufacturing Services (1) |
| Airframe & Structures | Landing Assemblies (1) |
| Propulsion | Engine Rotating & Gas-Path Parts (2) Rotors & Propellers (3) Turbine Engines (5) |
| Electrical & Electronic | Batteries & Accessories (1) |
| Avionics, Instruments & Sensors | Air Data & Flight Instruments (1) Avionic Hardware (1) Communications (Airborne) (1) Flight & Data Management (2) Navigation Aids (4) Warning Systems (2) |
| Interiors, Safety & Crew | Safety & Emergency Systems (1) |