AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built, Kit-built | ||
| Control type | Piloted, Autonomous | ||
| Engine type | Piston | ||
| Application | Agricultural, Surveillance, Touring, Ultralight, Utility | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Kitbuilt low-wing single-piston light aircraft. Formerly known as Dyn'Aero MCR 4S. Includes MCR 4S Evolution, MCR Pick Up Evolution, MCR ULC Evolution, MCR M Evolution, MCR R100, and an in development UAV variant: Driade.
| Variant | Launch/First flight | Production end | |
| Dyn'Aero MCR 4S | / 2000 | 2012 | Baseline variant, derived from Dyn'Aéro MCR01. |
| SE Aviation MCR Pick Up Evolution | / | Ultralight variant of MCR 4S Evolution. Includes more efficient ultralight variant: MCR ULC Evolution. | |
| SE Aviation MCR 4S Evolution | / | SE Aviation's first development of the MCR program. | |
| SE Aviation MCR M Evolution | / | Derived from MCR ULC Evolution but not an ultralight, available with tricyle landing gear version or taildraggers. | |
| SE Aviation MCR R100 | / | Glider variant of MCR ULC Evolution. | |
| SE Aviation Driade | 2025 / | MALE UAS variant with 820 kg MTOW, configured as Driade Reconnaissance (ISR variant), or Driade Intervention (spraying variant with drone swarm ability). |
View full news archive for the SE Aviation MCR Evolution.
| SE Aviation | News |
Other aircraft programs: SE Aviation MCR Sportster Evolution