AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Piston, Turboprop | ||
| Application | Touring | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Low wing light aircraft. Single turboprop 550/750/850 and 350 piston. Previously Lancair Evolution.
| Variant | Launch/First flight | Production end | |
| Evolution EVOT-750 | 2007 / 2008 | Kitbuilt baseline variant, formerly known as Lancair Evolution. | |
| Evolution EVOP-350 | 2009 / 2009 | Piston engine variant, also known as Evolution Pistion. | |
| Evolution EVOT-550 | 2017 / 2017 | Evolution Turbine variant with lesser horsepower. | |
| Evolution EVOT-850 | 2017 / 2017 | Evolution Turbine variant with greater horsepower. |
View full news archive for the Evolution Piston/Turbine.