AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted, Autonomous | ||
| Engine type | Hybrid | ||
| Application | Cargo, Sport, Search & Rescue, Utility, Urban air mobility | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Hybrid-electric vertical and short take-off aircraft (HeVSTOL) (in development). Includes the ANN1, a single seater sports aircraft and ANN2, a two-seat model for personal air mobility, utility and first response services.
| Variant | Launch/First flight | Production end | |
| Manta Ann2 | / | Tandem-seat 'Speeder'. | |
| Manta Ann-Drone | / | Drone variant capable of fully autonomous flight or being operated remotely. | |
| Manta Ann Plus | 2024 / | Four-six seater variant, also called Ann4+, includes Ann 6. |
View full news archive for the Manta Ann.