AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Piston, Electric, Hybrid | ||
| Application | Experimental | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Low wing single piston, hybrid-electric, and electric engine light aircraft. Panthera 390, 540, e-Panthera, Electro and MAHEPA Panthera variants, all in development.
| Variant | Launch/First flight | Production end | |
| Pipistrel Panthera 390 | 2013 / 2011 | Four-seat single engine light aircraft, experimental kitbuilt version | |
| Pipistrel Panthera 540 | 2014 / 2014 | Four-seat single engine light aircraft family, certified in experimental category version | |
| Pipistrel e-Panthera | 2021 / 2021 | Hybrid electric variant, inlcudes MAHEPA Panthera. |
View full news archive for the Pipistrel Panthera.
| Pipistrel d.o.o. | News |
Other aircraft programs: Pipistrel Sinus, Pipistrel Virus, Pipistrel Taurus M, Pipistrel Alpha Trainer, H2FLY HY4, Pipistrel Nuuva, Pipistrel Miniliner