AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Turboprop | ||
| Application | Amphibious, Cargo, Passenger small, Surveillance, Utility | ||
| Final assembly | Victoria International , Calgary International | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
High wing single turboprop utility aircraft. Based on DHC Twin Otter series. Includes 400S Seaplane variant and special missions variant, the Guardian 400.
| Variant | Launch/First flight | Production end | |
| De Havilland Canada DHC-6 Twin Otter | 1964 / 1965 | 2006 | STOL utility aircraft. |
| Viking Twin Otter Series 400 | 2006 / 2006 | 2020 | Production: 1 (2010) First two Series 400 deliveries occurred in 2010: MSN 846 to Air Seychelles on 24 December 2010 (the first customer delivery per ACE Technical), and MSN 845 to Zimex Aviation of Switzerland at the Farnborough Airshow in July 2010 per multiple sources [medium]. Baseline variant, derived from DHC-6 Twin Otter. Temporarily suspended. |
| Viking Guardian 400 | 2009 / 2009 | Special mission variant. | |
| Viking Twin Otter 400S Seaplane | 2016 / 2016 | Amphibious variant. | |
| De Havilland Canada DHC-6 Twin Otter Classic 300-G | 2023 / | Production: 9 (2018) GAMA: Viking Air Ltd. DHC-6 Series 400 Twin Otter. Lighter weight variant, with STOL capability and a variety of different landing gear options. |
View full news archive for the Viking Twin Otter Series 400.
See recent updates (latest 13/07/2026)
| De Havilland Aircraft of Canada Limited | News |
Other aircraft programs: De Havilland Dash 8 Series, De Havilland Canadair 515
| Manufacturing Processes & Treatments | Composite Processes & Manufacturing (1) |
| Airframe & Structures | Airframe Assemblies (4) Landing Assemblies (4) Structural Components (1) Weapons Systems (2) |
| Propulsion | Rotors & Propellers (1) Turbine Engines (1) |
| Mechanical Systems & Hardware | Actuation (1) |
| Fluid, Fuel & Environmental Systems | Fuel Systems (1) |
| Electrical & Electronic | Batteries & Accessories (1) |
| Avionics, Instruments & Sensors | Air Data & Flight Instruments (4) Cockpit Displays (1) Communications (Airborne) (2) Imaging and Visual Systems (5) Navigation Aids (2) Sensors, Transducers & Detectors (1) Warning Systems (1) |
| Interiors, Safety & Crew | Furnishing & Trim (1) |
| Test, Inspection & Measurement | Measurement & Instruments (1) |
| Operations, Services & Organisations | Aircraft Operations (1) |