AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built, Kit-built | ||
| Control type | Piloted | ||
| Engine type | Piston | ||
| Application | Sport, Ultralight | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Two-seat single-engine ultralight with composite fuselage.
| Variant | Launch/First flight | Production end | |
| Aerospool WT9 Dynamic Club | 2001 / 1999 | Two-seat light aircraft. | |
| Aerospool WT 9 Dynamic Club S | 2002 / 1999 | More powerful version, also known as 6th Generation. Includes LSA variants. | |
| Aerospool WT 9 Dynamic GTi | 2020 / 2020 | Modernised variant with reinforced fuselage, also known as 7th Generation. |
View full news archive for the Aerospool WT 9 Dynamic.