AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted, Autonomous | ||
| Engine type | Electric | ||
| Application | Cargo, Urban air mobility | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Two-seater personal eVTOL with eight electric motors. Includes DrN-600 UAS. (In development)
| Variant | Launch/First flight | Production end | |
| AIR AIR ONE | 2021 / 2022 | Two-seater eVTOL. | |
| AIR AIR ONE Cargo | 2024 / | Unmanned variant. | |
| AIR / ST Engineering DrN-600 | 2026 / | Medium‑lift cargo UAS with sub-600kg MTOW and front-loading cargo bay, jointly developed by AIR & ST Engineering. |
View full news archive for the AIR AIR ONE.
See recent updates (latest 10/02/2026)
| AIR | News | |
| ST Engineering Aerospace Ltd | DrN-600 variant |
Other aircraft programs: ST Engineering Veloce 60