In focus
The supply chain electrifying flight - batteries, motors, power electronics and the programs that fly them.
Suppliers with confirmed links to programs in this focus, grouped by supply category. Advertisers appear first, highlighted.
| Company | Evidenced on |
|---|---|
| University of Toronto | Horizon Cavorite X7 |
| Company | Evidenced on |
|---|---|
| Kistler Instruments Limited | Aalto Zephyr |
| Company | Evidenced on |
|---|---|
| Ultra Electronics Precision Control Systems | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Safran Cabin (was Zodiac Cabin Interiors) | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Conflux Technology | Airbus ZEROe, Odys Aviation Alta / Laila, AMSL Aero Vertiia |
| Norsk Titanium AS | NoEmi Aerospace NoEmi |
| Printalytix Pvt. Ltd. | ePlane e200 |
| Company | Evidenced on |
|---|---|
| INTAMSYS Technology Co. Ltd. | Horizon Cavorite X7 |
| Stratasys Ltd | Eviation Alice |
| Company | Evidenced on |
|---|---|
| SEKISUI Chemical Co. Ltd. | Volocopter VoloCity |
| Syensqo (was Solvay) | Vertical Aerospace Valo, NOVOTECH Seagull, Boeing MQ-25 Stingray |
| Company | Evidenced on |
|---|---|
| uAvionix Corporation | Aalto Zephyr |
| Company | Evidenced on |
|---|---|
| Mubea Aerostructures GmbH (was Ruag Aerostructures) | Skydweller Solar Impulse 2 (SI2) |
| Company | Evidenced on |
|---|---|
| LifePort, Inc. | Beechcraft King Air 250 |
| Company | Evidenced on |
|---|---|
| Diehl Aviation GmbH | Lilium Lilium Jet |
| GE Aerospace Systems, Loves Park | Beechcraft King Air 250 |
| Company | Evidenced on |
|---|---|
| Aeroprobe Corporation | Archer Maker, Prismatic PHASA-35 |
| Collins Aerospace, Avionics Division | Beechcraft King Air 250 |
| Garmin International | Cessna 208 Caravan, Tecnam P2010 |
| …and 2 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Cox & Company, Inc. | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Eaton Aerospace Group (MIssion Systems Divison) | Boeing MQ-25 Stingray |
| Company | Evidenced on |
|---|---|
| Cubic Defense | Boeing MQ-25 Stingray |
| Cytta Corp | Commaris Seeker |
| HENSOLDT Sensors GmbH | ePlane e200 |
| …and 2 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Airborne Technologies GmbH | Tecnam P2006T |
| Garmin International | Piper M500/M700 Fury |
| Gogo (was Gogo Business Aviation) | Beechcraft King Air 250 |
| …and 5 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Astronics Advanced Electronic Systems (AES) | Piper M500/M700 Fury |
| H55 | Smartflyer SF1 |
| Honeywell Unmanned Aerial Systems and Urban Air Mobility (UAM) | Faradair Aerospace BEHA |
| Company | Evidenced on |
|---|---|
| L3Harris Technologies: WESCAM | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Safran Cabin (was Zodiac Cabin Interiors) | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Axelera Technologies | Axelera Technologies AX1-Sportster |
| Collins Aerospace, Mechanical Systems Division | Lilium Lilium Jet |
| Crouzet | Volocopter VoloCity, Eve 100, Ascendance Flight Technologies ATEA |
| …and 1 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Hexcel Kent | De Havilland Dash 8 Series |
| Liebherr-Aerospace Lindenberg GmbH | Dornier 228 |
| Company | Evidenced on |
|---|---|
| Hexcel Kent | De Havilland Dash 8 Series |
| Latécoère | Eve 100, Heart ES-30 |
| Mitsubishi Aircraft Corporation | De Havilland Dash 8 Series |
| …and 1 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Unison Industries, LLC | Boeing MQ-25 Stingray |
| Company | Evidenced on |
|---|---|
| Astronics Luminescent Systems Inc (LSI) | Boeing MQ-25 Stingray |
| Aveo Engineering Group | Vickers Wave, Edison Aerospace Heavy1 |
| Collins Aerospace, Interiors, Lighting Systems | De Havilland Dash 8 Series |
| …and 3 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Aeromarine, LLC | Aeromarine Merlin PSA |
| Wipaire Inc. | Cessna 208 Caravan |
| Company | Evidenced on |
|---|---|
| Comtek Advanced Structures Ltd. | De Havilland Dash 8 Series |
| Latecoere Aerostructures Canada (was Avcorp Industries Inc.) | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| MSB | Heart ES-30 |
| Company | Evidenced on |
|---|---|
| Diehl Aviation GmbH | Lilium Lilium Jet, Eve 100 |
| JetMS Completions Limited | HAV Airlander 10 |
| Safran Cabin (was Zodiac Cabin Interiors) | De Havilland Dash 8 Series |
| …and 1 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Collins Aerospace, Landing Gear | De Havilland Dash 8 Series |
| Fokker Landing Gear | De Havilland Dash 8 Series |
| Hyundai WIA | Vertical Aerospace Valo |
| …and 3 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Aernnova Aerospace | Lilium Lilium Jet |
| EDAG aeromotive GmbH | AIR AIR ONE |
| FACC AG | Archer Midnight |
| …and 6 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Beringer Aero (was Beringer SA) | Skydweller Solar Impulse 2 (SI2), Blackshape Prime, BRM AERO Bristell +4 |
| Beringer Aero USA | Flight Design F2 |
| Cleveland Wheel & Brake Systems (was Aircraft Wheel & Brake by Kaman / Parker) | Tecnam P2006T |
| …and 3 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Dynon Avionics, Inc. | Samson Switchblade |
| Company | Evidenced on |
|---|---|
| Advent Aircraft Systems, Inc. | Beechcraft King Air 250 |
| Company | Evidenced on |
|---|---|
| Collins Aerospace, Avionics Division | Beechcraft King Air 250 |
| Garmin International | Cessna 208 Caravan, Tecnam P2010 |
| Northrop Grumman LITEF GmbH | Dornier 228 |
| Company | Evidenced on |
|---|---|
| Mid-Continent Instruments Co. | Liberty Aerospace XL2, Pipistrel Panthera |
| Safran Electronics & Defense (Components) | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Spherea Test & Services | Ascendance Flight Technologies ATEA |
| Testek Solutions - Independence (formerly Avtron and Testek) | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Becker Avionics GmbH | Diamond DA40 Diamond Star |
| BendixKing | Diamond DA40 Diamond Star, Tecnam P2006T |
| Collins Aerospace, Avionics Division | Beechcraft King Air 250, Dornier 228 |
| …and 1 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| AeroVironment, Inc. | AeroVironment RQ-20 Puma |
| Airbus Helicopters | Airbus CityAirbus |
| BAE Systems Electronic Systems | Supernal S-A2 |
| …and 18 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Safran Cabin (was Zodiac Cabin Interiors) | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| BendixKing | Dornier 228 |
| Dynon Avionics, Inc. | Blackshape Prime, Vickers Wave, Pipistrel Panthera +1 |
| Embention | Redwire Penguin B, Lift Aircraft Hexa, Airial UAS GHX25 +5 |
| …and 7 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Garmin International | Piper M500/M700 Fury |
| Innovative Aerosystems (was Innovative Solutions & Support Inc. (IS&S)) | Beechcraft King Air 250 |
| Company | Evidenced on |
|---|---|
| Collins Aerospace, Power Systems | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Curtiss-Wright Defense Solutions HQ | Boeing MQ-25 Stingray |
| Elbit Systems of America | LuftCar eVTOL |
| Garmin International | Textron eAviation Nexus 4EX |
| …and 5 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| SKF Group | Skydweller Solar Impulse 2 (SI2) |
| Company | Evidenced on |
|---|---|
| BEAM | Pipistrel Alpha Trainer |
| Electro.Aero Pty Ltd | Archer Maker, Bye Aerospace eFlyer 2 |
| Company | Evidenced on |
|---|---|
| Carter Manufacturing Ltd | Prismatic PHASA-35 |
| SKF Group | Lilium Lilium Jet |
| Company | Evidenced on |
|---|---|
| Busch Vacuum Solutions | Sling Series |
| Electromech Technologies | Piper M500/M700 Fury |
| Company | Evidenced on |
|---|---|
| Azusa Engineering Inc. | U-Fly-It Aerolite 103 |
| Beringer Aero (was Beringer SA) | Skydweller Solar Impulse 2 (SI2), Diamond DA40 Diamond Star, BRM AERO Bristell +4 |
| Beringer Aero USA | Flight Design F2 |
| …and 1 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Crane Aerospace & Electronics (Hydro-Aire) | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| AvtechTyee | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Diehl Aviation GmbH | Lilium Lilium Jet |
| Safran Cabin (was Zodiac Cabin Interiors) | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Liebherr-Aerospace Toulouse | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| AVoptics Ltd. | HAV Airlander 10 |
| Fischer Connectors | Elektra Solar Elektra One |
| TE Connectivity UK Ltd | Vertical Aerospace Valo |
| Company | Evidenced on |
|---|---|
| Fotonıks A.Ş. | Solid Aero Talay |
| Trakka Systems | Dornier 228 |
| Company | Evidenced on |
|---|---|
| Exel Composites | Flying Whale LCA60T |
| Hexcel Composites | Flying Whale LCA60T |
| Piran Advanced Composites | Prismatic PHASA-35 |
| …and 2 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| U.S. Cargo Systems | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| AeroTEC | Eviation Alice |
| Aircraft Design Certification GmbH | BRM AERO Bristell, Climate Impulse |
| AutoFlight Europe | AutoFlight Prosperity 1 |
| …and 6 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| The Lee Company | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| The MathWorks Inc | Sling Series, Avilus Grille |
| Company | Evidenced on |
|---|---|
| Astronics Advanced Electronic Systems (AES) | Samson Switchblade |
| Crouzet | Volocopter VoloCity |
| Company | Evidenced on |
|---|---|
| Formsprag Clutch | XTI TriFan 600 |
| Company | Evidenced on |
|---|---|
| Safran Electronics & Defense (Components) | Cessna 208 Caravan |
| Company | Evidenced on |
|---|---|
| Acron Aviation (was L3Harris/L3 Aviation Products) | Beechcraft King Air 250 |
| ACSS, an Acron Aviation & Thales Company | Dornier 228 |
| Avidyne Corporation | Diamond DA40 Diamond Star |
| …and 3 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Avio Aero (GE Aerospace) | Piper M500/M700 Fury |
| Company | Evidenced on |
|---|---|
| Red Hat, Inc. | Lockheed Martin Stalker |
| Company | Evidenced on |
|---|---|
| HR Smith (Technical Developments) Ltd | De Havilland Dash 8 Series |
| Stratospheric Platforms Ltd. | Stratospheric Platforms Stratomast High Altitude Platform |
| Thales AVS France | Lilium Lilium Jet |
| Company | Evidenced on |
|---|---|
| Decision S.A | Skydweller Solar Impulse 2 (SI2) |
| Polytec Group | FlyNow Aviation eCopter |
| Syensqo (was Solvay) | Climate Impulse |
| …and 1 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Advanced Composite Structures Australia (ACS) | Seaflight Technologies AURA-E |
| Airborne NL | Limosa LimoConnect |
| Airtificial Aerospace & Defense | SkyDrive |
| …and 16 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Hexcel Composites | Sarla Aviation Shunya |
| Jiangsu Hengshen Fibre Materials Co. Ltd. | TCab Tech E20 |
| Syensqo (was Solvay) | Climate Impulse |
| …and 2 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| WAG Wernli AG | Dufour Aero-200 |
| Company | Evidenced on |
|---|---|
| Aeromarine, LLC | Aeromarine Merlin PSA |
| Athule Aero | Delta Black Raider 330 |
| Axalp Technologies AG | QDot Technology UAV, Electra.aero eSTOL |
| …and 19 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Aerodine Composites | HopFlyt Venturi |
| Aerolite AG | Dufour Aero-200 |
| Airtificial Aerospace & Defense | SkyDrive |
| …and 12 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Alltec Composites Materials | Eve 100 |
| Company | Evidenced on |
|---|---|
| Aeronamic B.V. | Lilium Lilium Jet |
| Company | Evidenced on |
|---|---|
| Continuum Dynamics, Inc. | Sora Aviation S-1 |
| Flexcompute, Inc. | REGENT Seaglider, Electra.aero eSTOL, BETA ALIA +3 |
| Luminary Cloud | Joby S4 |
| …and 1 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Nvidia | Archer Midnight |
| Company | Evidenced on |
|---|---|
| Research in Flight (RIF) | Skyborne DART Series |
| Company | Evidenced on |
|---|---|
| Dassault Systemes | Vertical Aerospace Valo, Skydweller Solar Impulse 2 (SI2), Aeros Aeroscraft eVBA +10 |
| MAYA Heat Transfer Technologies Ltd. | Green Aero GR70 |
| Onshape by PTC | Aura Aero ERA, BETA ALIA, Aura Aero Integral |
| …and 2 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| M4 Engineering Inc. | Bye Aerospace eFlyer 2 |
| Company | Evidenced on |
|---|---|
| Altair Engineering, Inc. | Airbus ZEROe, Moya Aero eVTOL, Meridian Flight Systems Corra |
| Ansys UK Limited | AltoVolo Sigma |
| Ansys, Inc. | Alaka'i Skai, Wingcopter 198 |
| …and 4 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Monolith | Vertical Aerospace Valo |
| Company | Evidenced on |
|---|---|
| BrightLoop Converters | Flying Whale LCA60T, Beyond Aero BYA-I |
| Company | Evidenced on |
|---|---|
| Honeywell Aerospace, Cabin Management Systems & Services | Archer Midnight, Lilium Lilium Jet |
| Honeywell Unmanned Aerial Systems and Urban Air Mobility (UAM) | Eviation Alice |
| Intergalactic | Eve 100 |
| …and 1 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Recaro Aircraft Seating | Eve 100 |
| Company | Evidenced on |
|---|---|
| Lantal Textiles AG | Skydweller Solar Impulse 2 (SI2) |
| Company | Evidenced on |
|---|---|
| Marple BV | REGENT Seaglider, Vertical Aerospace Valo |
| Nominal | REGENT Seaglider |
| Company | Evidenced on |
|---|---|
| RMX Industries (was Reticulate Micro) | Kraus Hamdani Aerospace K1000ULE |
| Company | Evidenced on |
|---|---|
| Aerosud Aviation Pty Ltd | ARC e-Starling |
| Almadesign | Embraer Flexcraft |
| Axalp Technologies AG | Electra.aero eSTOL |
| …and 18 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| BendixKing | Diamond DA40 Diamond Star, Cessna 208 Caravan, Tecnam P2006T +1 |
| Collins Aerospace, Avionics Division | Beechcraft King Air 250, Dornier 228 |
| Company | Evidenced on |
|---|---|
| Air Energy GmbH & Co KG | Dufour Aero-200 |
| Electroflight | Rolls-Royce Spirit of Innovation |
| magniX | Bye Aerospace eFlyer 2 |
| …and 5 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Bosch General Aviation Technology GmbH | Vaeridion Electric Microliner |
| Compact Dynamics GmbH | H2FLY HY4, Pipistrel Panthera |
| LZ Design d.o.o. | HpH 304 Shark |
| …and 3 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Ace VTOL Pty Ltd | ACE VTOL GT Slipstream, ACE VTOL Slipstream Elite, ACE VTOL Trinity eVTOL |
| Alauda Aeronautics | Alauda Airspeeder Mk4 |
| Allstar PZL Glider Sp. z.o.o. | Allstar PZL Glider SZD Nexus |
| …and 30 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| AXTER Aerospace | Wright Electric Hybrid-Electric Crop Duster Aircraft |
| Beta Technologies | Eve 100 |
| Collins Aerospace, Electronic Control and Motor Systems (ECMS) | HAV Airlander 10, De Havilland Dash 8 Series |
| …and 24 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Eaton Aerospace, Actuation Systems Division | Airbus CityAirbus |
| Safran Electrical & Power HQ | Bye Aerospace eFlyer 800, Flying Whale LCA60T |
| Company | Evidenced on |
|---|---|
| Rosenberger Hochfrequenztechnik GmbH & Co. KG | Lilium Lilium Jet |
| Company | Evidenced on |
|---|---|
| GKN - Fokker Aerostructures | Lilium Lilium Jet |
| Company | Evidenced on |
|---|---|
| Parker Aerospace Control Systems | Boeing MQ-25 Stingray |
| Company | Evidenced on |
|---|---|
| AMETEK Airtechnology Group | Aalto Zephyr |
| ANDAR Electromechanical Systems | Ascendance Flight Technologies ATEA |
| Curtiss-Wright Flight Systems | Eviation Alice |
| …and 6 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Quality Circuit Assembly | Dynamic Aerospace Systems G1 |
| Company | Evidenced on |
|---|---|
| BAE Systems, Inc. | Eve 100 |
| Intel Corporation | Alauda Airspeeder Mk4 |
| Liebherr-Elektronik GmbH | Wisk Cora |
| Company | Evidenced on |
|---|---|
| BAE Systems Electronic Systems | Boeing MQ-25 Stingray |
| Ultra Electronics Precision Control Systems | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Acron Aviation (was L3Harris/L3 Aviation Products) | Dornier 228, Beechcraft King Air 250, BRM AERO Bristell |
| Aviage Systems | VerTaxi - Yufeng Future Matrix 1 |
| Avidyne Corporation | VoltAero Cassio, SkyDrive |
| …and 11 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Safran Cabin (was Zodiac Cabin Interiors) | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| ACK Technologies Inc | Blackshape Prime |
| ARTEX | Beechcraft King Air 250, Cessna 208 Caravan, Pipistrel Alpha Trainer +2 |
| EXAIL Aerospace | Boeing MQ-25 Stingray, Boeing PAV |
| …and 2 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Aernnova Aerospace | Heart ES-30 |
| Aurora Flight Sciences, a Boeing Company | Boeing MQ-25 Stingray |
| AVIC SAC Commercial Aircraft Company Ltd | De Havilland Dash 8 Series |
| …and 4 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Schaeffler Aerospace Germany GmbH & Co. KG (was FAG Aerospace) | Aridge Land Aircraft Carrier |
| Company | Evidenced on |
|---|---|
| Sensata Technologies, Inc. | BETA ALIA |
| Company | Evidenced on |
|---|---|
| Collins Aerospace, Avionics Division | Pipistrel Virus |
| LXNAV | HpH 304 Shark |
| Vision Microsystems | Diamond DA40 Diamond Star |
| Company | Evidenced on |
|---|---|
| Fly Henry | AVI Modern Wings Swan |
| Company | Evidenced on |
|---|---|
| Hutchinson Aerospace | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| GKN Aerospace - Cowes | Swift Aircraft Swift |
| Honeywell Aerospace, Engines & Systems | Jekta PHA-ZE 100 |
| Toyota Motor North America | Joby S4 |
| Company | Evidenced on |
|---|---|
| Tanis Aircraft Products | Diamond DA40 Diamond Star |
| Company | Evidenced on |
|---|---|
| Sonaca España Ayuelas (was Aciturri Aerostructures Ayuelas) | Vertical Aerospace Valo |
| Company | Evidenced on |
|---|---|
| Airboss Aviation Group | XTI TriFan 600 |
| Akkodis (was AKKA Technologies) | Aura Aero Integral, Aura Aero ERA |
| Albers Aerospace | HopFlyt Venturi |
| …and 17 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Honeywell Aerospace | Eviation Alice |
| Company | Evidenced on |
|---|---|
| Socomore (Dysol) | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Hemeria, Ayguesvives (was CNIM Air Space) | Thales Alenia Stratobus |
| Company | Evidenced on |
|---|---|
| Avior Integrated Products Inc. | De Havilland Dash 8 Series |
| Hexcel Kent | De Havilland Dash 8 Series |
| STELIA Aerospace North America | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| GE Aerospace Systems, Loves Park | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Ankit Fasteners | ePlane e200 |
| Company | Evidenced on |
|---|---|
| Altisky | VoltAero Cassio |
| China Aviation Industry General Aircraft Co. Ltd. | Cessna 208 Caravan |
| Embraer Gaviao Peixoto | Eve 100 |
| …and 8 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Honeywell Unmanned Aerial Systems and Urban Air Mobility (UAM) | Pipistrel Nuuva |
| Company | Evidenced on |
|---|---|
| Applied Navigation LLC | Advanced Aircraft Company HAMR |
| Collins Aerospace, Avionics Division | Beechcraft King Air 250 |
| Crouzet | Airbus CityAirbus |
| …and 4 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Acron Aviation (was L3Harris/L3 Aviation Recorders) | Beechcraft King Air 250, Dornier 228 |
| HENSOLDT Sensors GmbH | ePlane e200 |
| L3Harris (was Harris Govt Comms Systems) | Lilium Lilium Jet |
| Company | Evidenced on |
|---|---|
| China Simulation Sciences (CSS) | TCab Tech E20, Aridge Land Aircraft Carrier |
| FlightSafety International | Lilium Lilium Jet |
| Vertex Solutions | Archer Midnight |
| Company | Evidenced on |
|---|---|
| AeroMech Inc. | Piper M500/M700 Fury, Vessel/AeroMech AM-20 |
| AeroTEC | Cessna 208 Caravan, Eviation Alice |
| Aircraft Design Certification GmbH | BRM AERO Bristell |
| …and 12 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Teledyne FLIR (was FLIR Systems, Inc.) | Tecnam P2006T |
| Company | Evidenced on |
|---|---|
| Honeywell Aerospace | AIBOT aiEVTOL, Electra.aero eSTOL |
| Honeywell Unmanned Aerial Systems and Urban Air Mobility (UAM) | Pipistrel Nuuva, Lilium Lilium Jet, Eviation Alice +1 |
| Company | Evidenced on |
|---|---|
| Safran Electrical & Power HQ | Flying Whale LCA60T |
| Company | Evidenced on |
|---|---|
| Advent Technologies Holdings, Inc. | Stralis SA-1-HE |
| CMR Prototech | Thales Alenia Stratobus |
| DLR - German Aerospace Center | Lange Antares 18/20 |
| …and 10 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Airbus Atlantic - Nantes | Airbus ZEROe |
| Fabrum | Stralis SA-1-HE, AMSL Aero Vertiia |
| Marshall Aerospace | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Aernnova Aerospace | Heart ES-30 |
| Aurora Flight Sciences, a Boeing Company | Boeing MQ-25 Stingray |
| AVIC SAC Commercial Aircraft Company Ltd | De Havilland Dash 8 Series |
| …and 7 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Safran Cabin (was Zodiac Cabin Interiors) | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| HR Smith (Technical Developments) Ltd | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Ashot Ashkelon Industries | CFM Air Dardo |
| Avio Aero (GE Aerospace) | De Havilland Dash 8 Series |
| Triumph Geared Solutions - Park City | XTI TriFan 600 |
| Company | Evidenced on |
|---|---|
| Triumph Geared Solutions - Macomb | Piasecki PA-890 |
| Company | Evidenced on |
|---|---|
| ENGIRO GmbH | Equator Aircraft P2 Xcursion |
| Rotron Aerospace Ltd. (was Rotron Power) | Skyfly Axe |
| Safran Electrical & Power HQ | Flying Whale LCA60T, Electra.aero eSTOL |
| Company | Evidenced on |
|---|---|
| Parallel Flight Technologies | Lift Aircraft Hexa |
| Company | Evidenced on |
|---|---|
| Survey Copter | Survey Copter Aliaca |
| Trillium Engineering | Aurora SKIRON-X, AeroVironment RQ-20 Puma, Callen-Lenz Koios |
| UAVOS Inc | Mira ApusNeo |
| Company | Evidenced on |
|---|---|
| Aspen Avionics Inc. | Joby S4 |
| Collins Aerospace, Avionics Division | Beechcraft King Air 250 |
| Dynon Avionics, Inc. | Samson Switchblade |
| …and 2 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Collins Aerospace, Avionics Division | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Honeywell Aerospace | Eve 100 |
| Company | Evidenced on |
|---|---|
| BOSE B.V. | Piper M500/M700 Fury |
| Company | Evidenced on |
|---|---|
| AVX Defense Technologies (was AVX Aircraft Company) | XTI TriFan 600 |
| Company | Evidenced on |
|---|---|
| Airbus Helicopters - Paris-Le Bourget | Airbus CityAirbus |
| Eagle Technologies, LLC | Skyworks eGyro |
| Company | Evidenced on |
|---|---|
| Honeywell Aerospace | Tecnam P2006T |
| Company | Evidenced on |
|---|---|
| Liebherr-Aerospace Lindenberg GmbH | Boeing MQ-25 Stingray |
| Company | Evidenced on |
|---|---|
| Cleveland Wheel & Brake Systems (was Aircraft Wheel & Brake by Kaman / Parker) | Tecnam P2006T |
| Collins Aerospace, Wheels and Brakes | Beechcraft King Air 250 |
| Matco mfg | Fisher Dakota Hawk, Flight Design F2, Evektor SportStar +1 |
| Company | Evidenced on |
|---|---|
| The Lee Company | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| The Lee Company | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Parker Aerospace Fluid Systems | Eviation Alice |
| Parker Aerospace Hydraulic Systems | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| The Lee Company | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| CAV Systems (was CAV Ice Protection) | Cessna 208 Caravan |
| Safran Aerosystems | De Havilland Dash 8 Series |
| STELIA Aerospace North America | De Havilland Dash 8 Series |
| …and 1 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Wilder Systems | Piper M500/M700 Fury |
| Company | Evidenced on |
|---|---|
| Honeywell Aerospace | Eve 100 |
| Safran Electronics & Defense (Components) | Archer Maker, Wisk Cora, Archer Midnight +1 |
| UAV Navigation-Grupo Oesía | Ekolot Zeus VTOL |
| Company | Evidenced on |
|---|---|
| Power4Flight | Pterodynamics Transwing |
| Precision Airmotive LLC | Falcomposite Furio |
| Company | Evidenced on |
|---|---|
| Garmin International | Piper M500/M700 Fury |
| Company | Evidenced on |
|---|---|
| Aspen Avionics Inc. | Liberty Aerospace XL2 |
| Company | Evidenced on |
|---|---|
| Almadesign | Eviation Alice |
| ANH Structure Co., Ltd. | Sora Aviation S-1 |
| Design Q | HAV Airlander 10 |
| …and 2 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| Motion Applied Limited | Horizon Cavorite X7, Odys Aviation Alta / Laila |
| Rolls-Royce Deutschland | Airbus CityAirbus |
| Wright Electric | Wright Electric Wright Spirit |
| Company | Evidenced on |
|---|---|
| Scion Aviation, LLC | Pterodynamics Transwing |
| TAMADIC Co., Ltd. | Joby S4 |
| Company | Evidenced on |
|---|---|
| DuPont Company | HAV Airlander 10 |
| Company | Evidenced on |
|---|---|
| Safran Cabin (was Zodiac Cabin Interiors) | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Beaver Aerospace & Defense, Inc. | De Havilland Dash 8 Series |
| Company | Evidenced on |
|---|---|
| Electromech Technologies | Beechcraft King Air 250 |
| Company | Evidenced on |
|---|---|
| Air Energy GmbH & Co KG | Skydweller Solar Impulse 2 (SI2) |
| Amprius Technologies | AIBOT aiEVTOL, Aalto Zephyr, Kraus Hamdani Aerospace K1000ULE +1 |
| AVL Mobility Technologies, Inc. | Eviation Alice |
| …and 16 more — subscribe for the complete list | |
| Company | Evidenced on |
|---|---|
| LG Chem | KARI EAV Series |
| Li-S Energy | Kea Atmos |
| Company | Evidenced on |
|---|---|
| GA PrecisionTech Europe GmbH | Dornier 228 |
| Mach Industries Inc. | Heven AeroTech H2D Series |
| Piper Industrial Manufacturing Company (PIMCO) | Aura Aero ERA |
| Company | Evidenced on |
|---|---|
