Aircraft program
Low wing single-engine turboprop aircraft for up to 6 passengers.
Supplier geography and market analysis for this program — shown free on sponsored programs, or with an Analytics subscription.
See Analytics rates| Variant | Launch / first flight | Production end | Notes |
|---|---|---|---|
| Daher TBM700 | 1987 / 1988 | 2005 | Baseline variant. |
| Daher TBM850 | 2004 / 2005 | 2013 | Upgraded variant with engineering designation TBM700N, includes TBM MMA surveillance variant. |
| Daher TBM900 | 2014 / 2014 | 2016 | Variant of TBM700N, with redesigned tailfin and added winglets. |
| Daher TBM930 | 2015 / 2015 | 2019 | Avionics upgrade of TBM900 with redesigned seating. |
| Daher TBM910 | 2017 / 2017 | Production: 1 (2023). Upgraded avionics version of TBM900 (which it replaced). | |
| Daher TBM940 | 2019 / 2019 | Production: 49 (2021). Upgraded TBM930 variant (which it replaced), with auto-throttle as standard. | |
| Daher TBM960 | 2022 / 2022 | Production: 56 (2024). Upgraded engine variant, to replace TBM940. | |
| Daher EyePulse | 2025 / 2025 | MALE demonstrator, uses TBM900 Series airframe with Thales avionics. | |
| Daher TBM980 | 2026 / | Variant with enhanced avionics and upgraded passenger experience, adopts some features from TBM960. |
| Daher | News |
Find other programs with these properties in the aircraft programs directory.
Information on this page is compiled from a variety of published sources; links do not necessarily imply recommendation or confirmation by the airframe manufacturer.