Aircraft program
Single turboshaft light utility helicopter. Includes variants 407GX and upgraded models 407GXP and 407GXi.
Figures cover the worldwide fleet in business use — airline and military examples are not included. Fleet data: Business Air News research.
Technical reference compiled with AI research; a value appears only where two independent research passes and a web fact-check agree. Gaps are deliberate.
Supplier geography and market analysis for this program — shown free on sponsored programs, or with an Analytics subscription.
See Analytics rates| Variant | Launch / first flight | Production end | Notes |
|---|---|---|---|
| Bell 407 | 1993 / 1994 | Baseline variant, four-bladed, sing-engine helicopter. | |
| Bell 407GX | 2011 / 2012 | Production: 1 (2019) GAMA: Bell 407GX. Variant with Garmin glass cockpit. | |
| Bell 407GT | 2013 / 2013 | Armed version of 107GX. | |
| Bell 407GXP | 2015 / 2016 | Production: 1 (2019) GAMA: Bell 407GXP. Upgraded version of 407GX with greater MTOW. | |
| Bell 407GXi | 2018 / 2018 | Production: 5 (2026) GAMA: Bell 407GXi. Further upgraded version of 407GX with improved avionics and more powerful engine. | |
| Bell 407M | 2021 / | Production: 1 (2020) GAMA: Bell 407. Special mission aircraft that can be equipped with range of armaments for armed reconnaissance, special operations, light-attack, anti-piracy and other missions. |
| Bell Helicopter Textron (Canada) | News |
Other aircraft programs: Bell 412EP · Bell 429 · Bell 505 Jet Ranger X ·
Find other programs with these properties in the aircraft programs directory.
The program’s dated history — milestones, contracts, supplier selections and facilities, each linked to its source. Log in to view.
Information on this page is compiled from a variety of published sources; links do not necessarily imply recommendation or confirmation by the airframe manufacturer.
Corrections go straight to the editorial team that maintains this directory.