AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | |||
| Engine type | |||
| Application | Experimental | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
High-lift, VTOL demonstrator aircraft for (DARPA) SPeed and Runway INdependent Technologies (SPRINT) X-Plane Demonstration Project, aiming to have a cruise speed of 400-450 KTAS and requires an ability to hover. In development.
| Variant | Launch/First flight | Production end | |
| Bell HSVTOL | 2021 / | High-Speed Vertical Take-Off and Landing (HSVTOL) inital core concept of first of its kind vertical lift aircraft family. Blends the hover capability of a helicopter with the speed (400+ kts), range, and survivability of jet aircraft. Capable of high-speed transition maneuvers. | |
| Aurora Flight Sciences SPRINT X-Plane | 2023 / | 2025 | Scalable blended-wing-body concept for DARPA SPRINT project, with fan-in-wing vertical lift, based on Boeing X-48 and the Aurora Excalibur UAS. Not chosen. |
| Bell Textron SPRINT X-Plane | 2024 / | Dual tilt-rotor concept design with Stop/Fold transition rotor system, main airframe evocative of Bell Boeing V-22 and engine collaboration with GE Aerospace. Development of HSVTOL technology. |
View full news archive for the Bell SPRINT X-Plane.
See recent updates (latest 26/09/2025)
| Bell Helicopter Textron | News |
Other aircraft programs: Bell AH-1Z Viper, Bell UH-1Y Venom, Bell 525 Relentless, Bell V-280 Valor, Bell FCX-001, Bell V-247 Vigilant, Bell APT 70, Bell 360 Invictus