AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Kit-built | ||
| Control type | Piloted | ||
| Engine type | Electric, Hybrid | ||
| Application | Passenger small | ||
| Final assembly | Sao Jose dos Campos (Prof Urbano E Stumpf) | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Family of concept aircraft using renewable energy propulsion technologies. Includes the models Energia Hybrid E9-HE (hybrid-electric), Energia Hybrid E19-HE (hybrid-electric), Energia Hybrid E30-HE (hybrid-electric), Energia Electric E9-FE (full-electric), Energia H2 Fuel Cell E19-H2FC (hydrogen fuel cell), Energia H2 Fuel Cell E30-H2FC (hydrogen fuel cell) and Energia H2 Gas Turbine E50-H2GT (dual fuel gas turbine).
| Variant | Launch/First flight | Production end | |
| Embraer Energia Hybrid | 2022 / | Hybrid-electric variants, designations: E19-HE & E30-HE. | |
| Embraer Energia H2 Fuel Cell | 2022 / | 19 or 30 passenger, hydrogen fuel cell variants, designations: E19-H2FC & E30-H2FC. | |
| Embraer Energia Electric | 2022 / | 9 passenger, electric variant, designation: E9-FE. | |
| Embraer Energia H2 Gas Turbine | 2022 / | 35-50 passenger, gas turbine variant (SAF or hydrogen), designation: E50-H2GT. |
View full news archive for the Embraer Energia Family.