AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Kit-built | ||
| Control type | Piloted, Autonomous | ||
| Engine type | Piston | ||
| Application | Sport | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Kitbuilt low wing single piston light sports aircraft. Also includes Waiex Y-tail, Xenos motor glider, single seater Onex, and NASC Teros UAS variants.
| Variant | Launch/First flight | Production end | |
| Sonex | 1996 / 1998 | Baseline variant, includes two-seat side-by-side variant: Sonex-B with increased cockpit space, fuel capacity and engine choice. | |
| Sonex Xenos | 2000 / 2003 | Two-seat ultralight motor glider, includes improved Xenos-B variant. | |
| Sonex Waiex | 2003 / 2003 | Two-seater Y-tail variant, includes improved Waiex-B variant. | |
| Sonex Onex | 2009 / 2011 | Single-seat variant with folding wings. | |
| NASC Teros | 2015 / 2020 | Gorup 4 UAS derived from Xenos motorglider, includes upgraded NASC Teros-C. |
View full news archive for the Sonex.
| Sonex Aircraft, LLC | News | |
| NASC - Navmar Applied Sciences Corporation | News | NASC Teros |
| Sonex Aerospace | News | Teros UAS |
Other aircraft programs: Sonex SubSonex, NASC Tigershark-XP, Sonex Highwing