AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Turboprop | ||
| Application | Business, Touring | ||
| Final assembly | Nantes (Atlantique) | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Low wing single-engine turboprop aircraft for up to 6 passengers.
| Variant | Launch/First flight | Production end | |
| Daher TBM700 | 1987 / 1988 | 2005 | Production: 21 (2018) GAMA: DAHER SOCATA TBM 930. Baseline variant. |
| Daher TBM850 | 2004 / 2005 | 2013 | Production: 40 (2013) GAMA: SOCATA TBM 850. Upgraded variant with engineering designation TBM700N, includes TBM MMA surveillance variant. |
| Daher TBM900 | 2014 / 2014 | 2016 | Production: 8 (2016) GAMA: DAHER SOCATA TBM 900. Variant of TBM700N, with redesigned tailfin and added winglets. |
| Daher TBM930 | 2015 / 2015 | 2019 | Production: 2 (2019) GAMA: DAHER TBM 930. Avionics upgrade of TBM900 with redesigned seating. |
| Daher TBM910 | 2017 / 2017 | Production: 0 (2025) GAMA: DAHER TBM 910. Upgraded avionics version of TBM900 (which it replaced). | |
| Daher TBM940 | 2019 / 2019 | Production: 49 (2021). Upgraded TBM930 variant (which it replaced), with auto-throttle as standard. | |
| Daher TBM960 | 2022 / 2022 | Production: 1 (2026) GAMA: DAHER TBM 960. Upgraded engine variant, to replace TBM940. | |
| Daher EyePulse | 2025 / 2025 | MALE demonstrator, uses TBM900 Series airframe with Thales avionics. | |
| Daher TBM980 | 2026 / | Production: 9 (2026) GAMA: DAHER TBM 980. Variant with enhanced avionics and upgraded passenger experience, adopts some features from TBM960. |
View full news archive for the Daher TBM900 Series.
| Materials | Metals (1) |
| Airframe & Structures | Landing Assemblies (2) Weapons Systems (1) Windows & Glass (1) |
| Propulsion | Rotors & Propellers (1) Turbine Engines (1) |
| Electrical & Electronic | Electrical Power Systems (2) |
| Avionics, Instruments & Sensors | Air Data & Flight Instruments (2) Avionic Hardware (1) Communications (Airborne) (1) Flight & Data Management (1) Imaging and Visual Systems (3) Landing Guidance Systems (1) Navigation Aids (2) Sensors, Transducers & Detectors (1) Warning Systems (1) |
| Test, Inspection & Measurement | Test Services (1) |