AIRCRAFT PROGRAM
Lift type | Fixed wing | ||
Construction type | Factory-built | ||
Control type | Piloted | ||
Engine type | Turboprop | ||
Application | Business, Touring | ||
Final assembly | Nantes (Atlantique) | ||
Search for other aircraft programs with these properties on the Aircraft Programs directory page. |
Subscribe today
and log in for unlimited access
Low wing single-engine turboprop aircraft for up to 6 passengers. The 910 succeeded the earlier TBM 900.
Variant | Launch/First flight | Production end | |
Daher TBM700 | 1987 / 1988 | 2005 | Baseline variant. |
Daher TBM850 | 2004 / 2005 | 2013 | Upgraded variant with engineering designation TBM700N. |
Daher TBM900 | 2014 / 2014 | 2016 | Variant of TBM700N, with redesigned tailfin and added winglets. |
Daher TBM930 | 2015 / 2015 | Avionics upgrade of TBM900 with redesigned seating. | |
Daher TBM910 | 2017 / 2017 | Upgraded avionics version of TBM900. | |
Daher TBM940 | 2019 / 2019 | Upgraded TBM930 variant, with auto-throttle as standard. | |
Daher TBM960 | 2022 / 2022 | Upgraded engine variant. |
View full news archive for the Daher TBM910/960.
See recent updates (latest 12/01/2023)
Daher | News |
Other aircraft programs: Daher / Airbus / Safran EcoPulse