AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Turboprop | ||
| Application | Business, Touring | ||
| Final assembly | Nantes (Atlantique) | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Low wing single-engine turboprop aircraft for up to 6 passengers.
| Variant | Launch/First flight | Production end | |
| Daher TBM700 | 1987 / 1988 | 2005 | Baseline variant. |
| Daher TBM850 | 2004 / 2005 | 2013 | Upgraded variant with engineering designation TBM700N, includes TBM MMA surveillance variant. |
| Daher TBM900 | 2014 / 2014 | 2016 | Variant of TBM700N, with redesigned tailfin and added winglets. |
| Daher TBM930 | 2015 / 2015 | 2019 | Avionics upgrade of TBM900 with redesigned seating. |
| Daher TBM910 | 2017 / 2017 | Production: 0 (2024). Upgraded avionics version of TBM900 (which it replaced). | |
| Daher TBM940 | 2019 / 2019 | Production: 49 (2021). Upgraded TBM930 variant (which it replaced), with auto-throttle as standard. | |
| Daher TBM960 | 2022 / 2022 | Production: 56 (2024). Upgraded engine variant, to replace TBM940. | |
| Daher EyePulse | 2025 / 2025 | MALE demonstrator, uses TBM900 Series airframe with Thales avionics. |
View full news archive for the Daher TBM910/960.
See recent updates (latest 02/12/2025)
| Materials | Metals (1) |
| Components | Sensors, Transducers & Detectors (1) Windows & Glass (1) |
| Airframe Systems | Landing Assemblies (2) Weapons Systems (1) |
| Avionics | Avionic Components (1) Communications (Airborne) (1) Flight and Data Management (1) Imaging and Visual Systems (3) Indicators and Instruments (2) Landing Guidance Systems (1) Navigation Aids (Airborne) (2) Warning Systems (1) |
| Power Systems | Electrical Power Systems (2) Engines (1) Rotors & Propellers (1) |
| Testing | Test Services (1) |