AIRCRAFT PROGRAM
| Lift type | Fixed wing | ||
| Construction type | Factory-built | ||
| Control type | Piloted | ||
| Engine type | Piston | ||
| Application | Sport | ||
| Final assembly | Battle Creek (Battle Creek Executive at Kellogg Field) | ||
| Search for other aircraft programs with these properties on the Aircraft Programs directory page. | |||
Subscribe today
and log in for unlimited access
Single radial engine biplane, in 5D and amphibious 5F versions.
| Variant | Launch/First flight | Production end | |
| WACO Classic YMF | 1934 / 1934 | 1986 | Baseline variant. |
| WAC Classic YMF-5 | 1985 / 1985 | Modernised variant, includes YMF-5C Super variant. | |
| WACO Classic YMF-5D Super | 2009 / 2009 | Production: 1 (2022). Upgraded YMF-5 variant. | |
| WACO Classic YMF-5F | 2016 / 2017 | Production: 0 (2024). Amphibious variant, also known as YMF-5C Float. |
View full news archive for the WACO Classic YMF Super.
| Waco Aircraft Corporation | News |
Other aircraft programs: WACO Great Lakes 2T-1A