This page lists recent changes to Airframer's data relating to this aircraft program.
| 13/07/2026 | Thales AVS France (link to Cockpit Displays) |
| 13/07/2026 | Thales Avionics (link to Cockpit Displays: 6" x 6" displays) |
| 13/07/2026 | AkzoNobel (Mapaero) (link to Paints & Primers: Water based paints for cabin interior) |
| 13/07/2026 | Diehl Aerospace GmbH (link to Cockpit Displays: Graphics & processor board plus corresponding computers for HMSD (with Thales)) |
| 13/07/2026 | Diehl Aerospace GmbH (link to Engine Controls & Monitoring: Engine control & monitoring unit) |
| 13/07/2026 | Thales AVS France (link to Inertial & Gyro Sensors: PIXYZ three-axis ring laser gyro units (Tiger HAP)) |
| 13/07/2026 | Elimco Aerospace (link to Test Chambers, Benches & Stands: FAL Test Means) |
| 13/07/2026 | Thales AVS France (link to Cockpit Displays: TopOwl helmet mounted sight & display (French variants)) |
| 13/07/2026 | BAE Systems plc (link to Cockpit Displays: Knighthelm HMD (Tiger HAP)) |
| 13/07/2026 | Thales AVS France (link to Cockpit Displays: TopOwl helmet-mounted sight & display (Tiger HAP)) |
| 08/04/2026 | MTU Aero Engines expands its portfolio to include UAV propulsion systems (press release) |
Information on this page is compiled from a variety of sources, and links do not necessarily imply recommendation or confirmation by the airframe manufacturer.